Metadata
Title
Booked
Category
general
UUID
3036dd566bfc43b69b6ca0d2b7f938fa
Source URL
https://techpool.biotec.tu-dresden.de/view-schedule.php
Parent URL
https://techpool.biotec.tu-dresden.de/index.php?redirect=%2Fschedule.php%3Fsid%3...
Crawl Time
2026-03-18T08:01:26+00:00
Rendered Raw Markdown
# Booked

**Source**: https://techpool.biotec.tu-dresden.de/view-schedule.php
**Parent**: https://techpool.biotec.tu-dresden.de/index.php?redirect=%2Fschedule.php%3Fsid%3D67

This is now your default schedule

CRTD - Microstructure

- [BCUBE - Kroeger Group](#)
- [BCUBE - Miscellaneous](#)
- [BIOTEC - Fischer-Friedrich Group](#)
- [BIOTEC - ImmoHistology Facility](#)
- [BIOTEC - Measurement of Light Facility](#)
- [BIOTEC - Minev Group](#)
- [BIOTEC - Miscellaneous](#)
- [BIOTEC - Refrigerators](#)
- [BIOTEC - Rooms](#)
- [BIOTEC - Taubernberger Group](#)
- [BIOTEC/CRTD - Genome Engineering](#)
- [BIOTEC/CRTD - Imaging](#)
- [CRTD - Ader Group](#)
- [CRTD - Albert Group](#)
- [CRTD - Becker Group](#)
- [CRTD - Bergmann Group](#)
- [CRTD - Bonifacio Group](#)
- [CRTD - Brand Group](#)
- [CRTD - Calegari Group](#)
- [CRTD - Cargobike/Lastenfahrrad](#)
- [CRTD - Cubicles](#)
- [CRTD - Electrophysiology Facility (EcrtD)](#)
- [CRTD - ES/iPS](#)
- [CRTD - FACS](#)
- [CRTD - Fish](#)
- [CRTD - Fuchs Group, Kretschmer Group - Cell Culture room](#)
- [CRTD - ground floor north common equipment](#)
- [CRTD - In Vivo Testing Facility](#)
- [CRTD - Knopf Group](#)
- [CRTD - Knopf Group, Brand Group - Cell Culture room](#)
- [CRTD - Masscytometry-Cytof](#)
- [CRTD - Measurement of Light Facility](#)
- [CRTD - Microstructure](#)
- [CRTD - Ninov Group](#)
- [CRTD - Ninov Group, Knopf Group Microscopy room](#)
- [CRTD - Presentation Equipment](#)
- [CRTD - Rooms](#)
- [CRTD - Schneider Group](#)
- [CRTD - Sieweke Group](#)
- [CRTD - Sterneckert Group](#)
- [CRTD - VTH](#)
- [CRTD - Yun Group](#)
- [CRTD / CMCB - Dresden-concept Genome Center](#)
- [DZNE - Groups](#)
- [DZNE - Imaging Platform](#)
- [DZNE - VTP](#)
- [DZNE BCUBE - Rooms](#)
- [DZNE\_admin-only](#)
- [POL - bio-image analysis team](#)
- [POL - Doyle Group](#)
- [POL - Microfluidics](#)
- [POL - Microscopy](#)
- [POL - Rooms](#)
- [SFB Day Care](#)
- [xxx - Default](#)
- [xxx - Discharged Equipment](#)
- [xxx - Test](#)

Specific Dates  [Go](#)

03/16/2026 - 03/20/2026
[(Show Full Week
)](https://techpool.biotec.tu-dresden.de/view-schedule.php?&sfw=1)

Reservable

Unreservable

Reserved

My Reservation

Participant

Pending

Past

Restricted

Resource Filter

[Clear Filter](#)

- All -
3D BioprinterDry oven (Binder)Dry oven (Memmert)EvaporatorFluigent microfluidics setupFluorescence MicroscopeHot plate 1Hot plate 2Hot plate 3Hot plate 4Mask alignerMegpie (megasonic developer)PDMS device for RT-DCPlasma SystemProfilometerSpin coater 1Spin coater 2Ultrasonic bath 1Ultrasonic bath 2

Advanced Filter

---

Minimum Capacity

Resource Type
- All -
test

billing category:
\

datasheet:
\

further details:
\

publish to ddc:
\

--
No
Yes

publish to website:
\

--
No
Yes

\

|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Monday, 03/16/2026 | 12:00 AM | | 1:00 AM | | 2:00 AM | | 3:00 AM | | 4:00 AM | | 5:00 AM | | 6:00 AM | | 7:00 AM | | 8:00 AM | | 9:00 AM | | 10:00 AM | | 11:00 AM | | 12:00 PM | | 1:00 PM | | 2:00 PM | | 3:00 PM | | 4:00 PM | | 5:00 PM | | 6:00 PM | | 7:00 PM | | 8:00 PM | | 9:00 PM | | 10:00 PM | | 11:00 PM | |
| 3D Bioprinter |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dry oven (Binder) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dry oven (Memmert) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Evaporator |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fluigent microfluidics setup |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fluorescence Microscope |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Hot plate 1 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Hot plate 2 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Hot plate 3 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Hot plate 4 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mask aligner |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Megpie (megasonic developer) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PDMS device for RT-DC |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Plasma System |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Profilometer |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Spin coater 1 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Spin coater 2 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Ultrasonic bath 1 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Ultrasonic bath 2 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Tuesday, 03/17/2026 | 12:00 AM | | 1:00 AM | | 2:00 AM | | 3:00 AM | | 4:00 AM | | 5:00 AM | | 6:00 AM | | 7:00 AM | | 8:00 AM | | 9:00 AM | | 10:00 AM | | 11:00 AM | | 12:00 PM | | 1:00 PM | | 2:00 PM | | 3:00 PM | | 4:00 PM | | 5:00 PM | | 6:00 PM | | 7:00 PM | | 8:00 PM | | 9:00 PM | | 10:00 PM | | 11:00 PM | |
| 3D Bioprinter |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dry oven (Binder) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dry oven (Memmert) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Evaporator |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fluigent microfluidics setup |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fluorescence Microscope |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Hot plate 1 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Hot plate 2 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Hot plate 3 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Hot plate 4 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mask aligner |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Megpie (megasonic developer) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PDMS device for RT-DC |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Plasma System |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Profilometer |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Spin coater 1 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Spin coater 2 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Ultrasonic bath 1 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Ultrasonic bath 2 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Wednesday, 03/18/2026 | 12:00 AM | | 1:00 AM | | 2:00 AM | | 3:00 AM | | 4:00 AM | | 5:00 AM | | 6:00 AM | | 7:00 AM | | 8:00 AM | | 9:00 AM | | 10:00 AM | | 11:00 AM | | 12:00 PM | | 1:00 PM | | 2:00 PM | | 3:00 PM | | 4:00 PM | | 5:00 PM | | 6:00 PM | | 7:00 PM | | 8:00 PM | | 9:00 PM | | 10:00 PM | | 11:00 PM | |
| [3D Bioprinter](https://techpool.biotec.tu-dresden.de/reservation.php?rid=562&sid=28&rd=2026-03-18) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Dry oven (Binder)](https://techpool.biotec.tu-dresden.de/reservation.php?rid=213&sid=28&rd=2026-03-18) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Dry oven (Memmert)](https://techpool.biotec.tu-dresden.de/reservation.php?rid=212&sid=28&rd=2026-03-18) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Evaporator](https://techpool.biotec.tu-dresden.de/reservation.php?rid=220&sid=28&rd=2026-03-18) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Fluigent microfluidics setup](https://techpool.biotec.tu-dresden.de/reservation.php?rid=377&sid=28&rd=2026-03-18) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Fluorescence Microscope](https://techpool.biotec.tu-dresden.de/reservation.php?rid=214&sid=28&rd=2026-03-18) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Hot plate 1](https://techpool.biotec.tu-dresden.de/reservation.php?rid=208&sid=28&rd=2026-03-18) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Hot plate 2](https://techpool.biotec.tu-dresden.de/reservation.php?rid=209&sid=28&rd=2026-03-18) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Hot plate 3](https://techpool.biotec.tu-dresden.de/reservation.php?rid=210&sid=28&rd=2026-03-18) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Hot plate 4](https://techpool.biotec.tu-dresden.de/reservation.php?rid=211&sid=28&rd=2026-03-18) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Mask aligner](https://techpool.biotec.tu-dresden.de/reservation.php?rid=205&sid=28&rd=2026-03-18) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Megpie (megasonic developer)](https://techpool.biotec.tu-dresden.de/reservation.php?rid=219&sid=28&rd=2026-03-18) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [PDMS device for RT-DC](https://techpool.biotec.tu-dresden.de/reservation.php?rid=293&sid=28&rd=2026-03-18) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Plasma System](https://techpool.biotec.tu-dresden.de/reservation.php?rid=216&sid=28&rd=2026-03-18) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Profilometer](https://techpool.biotec.tu-dresden.de/reservation.php?rid=215&sid=28&rd=2026-03-18) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Spin coater 1](https://techpool.biotec.tu-dresden.de/reservation.php?rid=217&sid=28&rd=2026-03-18) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Spin coater 2](https://techpool.biotec.tu-dresden.de/reservation.php?rid=218&sid=28&rd=2026-03-18) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Ultrasonic bath 1](https://techpool.biotec.tu-dresden.de/reservation.php?rid=206&sid=28&rd=2026-03-18) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Ultrasonic bath 2](https://techpool.biotec.tu-dresden.de/reservation.php?rid=207&sid=28&rd=2026-03-18) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Thursday, 03/19/2026 | 12:00 AM | | 1:00 AM | | 2:00 AM | | 3:00 AM | | 4:00 AM | | 5:00 AM | | 6:00 AM | | 7:00 AM | | 8:00 AM | | 9:00 AM | | 10:00 AM | | 11:00 AM | | 12:00 PM | | 1:00 PM | | 2:00 PM | | 3:00 PM | | 4:00 PM | | 5:00 PM | | 6:00 PM | | 7:00 PM | | 8:00 PM | | 9:00 PM | | 10:00 PM | | 11:00 PM | |
| [3D Bioprinter](https://techpool.biotec.tu-dresden.de/reservation.php?rid=562&sid=28&rd=2026-03-19) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Dry oven (Binder)](https://techpool.biotec.tu-dresden.de/reservation.php?rid=213&sid=28&rd=2026-03-19) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Dry oven (Memmert)](https://techpool.biotec.tu-dresden.de/reservation.php?rid=212&sid=28&rd=2026-03-19) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Evaporator](https://techpool.biotec.tu-dresden.de/reservation.php?rid=220&sid=28&rd=2026-03-19) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Fluigent microfluidics setup](https://techpool.biotec.tu-dresden.de/reservation.php?rid=377&sid=28&rd=2026-03-19) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Fluorescence Microscope](https://techpool.biotec.tu-dresden.de/reservation.php?rid=214&sid=28&rd=2026-03-19) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Hot plate 1](https://techpool.biotec.tu-dresden.de/reservation.php?rid=208&sid=28&rd=2026-03-19) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Hot plate 2](https://techpool.biotec.tu-dresden.de/reservation.php?rid=209&sid=28&rd=2026-03-19) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Hot plate 3](https://techpool.biotec.tu-dresden.de/reservation.php?rid=210&sid=28&rd=2026-03-19) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Hot plate 4](https://techpool.biotec.tu-dresden.de/reservation.php?rid=211&sid=28&rd=2026-03-19) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Mask aligner](https://techpool.biotec.tu-dresden.de/reservation.php?rid=205&sid=28&rd=2026-03-19) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Megpie (megasonic developer)](https://techpool.biotec.tu-dresden.de/reservation.php?rid=219&sid=28&rd=2026-03-19) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [PDMS device for RT-DC](https://techpool.biotec.tu-dresden.de/reservation.php?rid=293&sid=28&rd=2026-03-19) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Plasma System](https://techpool.biotec.tu-dresden.de/reservation.php?rid=216&sid=28&rd=2026-03-19) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Profilometer](https://techpool.biotec.tu-dresden.de/reservation.php?rid=215&sid=28&rd=2026-03-19) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Spin coater 1](https://techpool.biotec.tu-dresden.de/reservation.php?rid=217&sid=28&rd=2026-03-19) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Spin coater 2](https://techpool.biotec.tu-dresden.de/reservation.php?rid=218&sid=28&rd=2026-03-19) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Ultrasonic bath 1](https://techpool.biotec.tu-dresden.de/reservation.php?rid=206&sid=28&rd=2026-03-19) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Ultrasonic bath 2](https://techpool.biotec.tu-dresden.de/reservation.php?rid=207&sid=28&rd=2026-03-19) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Friday, 03/20/2026 | 12:00 AM | | 1:00 AM | | 2:00 AM | | 3:00 AM | | 4:00 AM | | 5:00 AM | | 6:00 AM | | 7:00 AM | | 8:00 AM | | 9:00 AM | | 10:00 AM | | 11:00 AM | | 12:00 PM | | 1:00 PM | | 2:00 PM | | 3:00 PM | | 4:00 PM | | 5:00 PM | | 6:00 PM | | 7:00 PM | | 8:00 PM | | 9:00 PM | | 10:00 PM | | 11:00 PM | |
| [3D Bioprinter](https://techpool.biotec.tu-dresden.de/reservation.php?rid=562&sid=28&rd=2026-03-20) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Dry oven (Binder)](https://techpool.biotec.tu-dresden.de/reservation.php?rid=213&sid=28&rd=2026-03-20) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Dry oven (Memmert)](https://techpool.biotec.tu-dresden.de/reservation.php?rid=212&sid=28&rd=2026-03-20) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Evaporator](https://techpool.biotec.tu-dresden.de/reservation.php?rid=220&sid=28&rd=2026-03-20) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Fluigent microfluidics setup](https://techpool.biotec.tu-dresden.de/reservation.php?rid=377&sid=28&rd=2026-03-20) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Fluorescence Microscope](https://techpool.biotec.tu-dresden.de/reservation.php?rid=214&sid=28&rd=2026-03-20) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Hot plate 1](https://techpool.biotec.tu-dresden.de/reservation.php?rid=208&sid=28&rd=2026-03-20) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Hot plate 2](https://techpool.biotec.tu-dresden.de/reservation.php?rid=209&sid=28&rd=2026-03-20) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Hot plate 3](https://techpool.biotec.tu-dresden.de/reservation.php?rid=210&sid=28&rd=2026-03-20) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Hot plate 4](https://techpool.biotec.tu-dresden.de/reservation.php?rid=211&sid=28&rd=2026-03-20) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Mask aligner](https://techpool.biotec.tu-dresden.de/reservation.php?rid=205&sid=28&rd=2026-03-20) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Megpie (megasonic developer)](https://techpool.biotec.tu-dresden.de/reservation.php?rid=219&sid=28&rd=2026-03-20) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [PDMS device for RT-DC](https://techpool.biotec.tu-dresden.de/reservation.php?rid=293&sid=28&rd=2026-03-20) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Plasma System](https://techpool.biotec.tu-dresden.de/reservation.php?rid=216&sid=28&rd=2026-03-20) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Profilometer](https://techpool.biotec.tu-dresden.de/reservation.php?rid=215&sid=28&rd=2026-03-20) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Spin coater 1](https://techpool.biotec.tu-dresden.de/reservation.php?rid=217&sid=28&rd=2026-03-20) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Spin coater 2](https://techpool.biotec.tu-dresden.de/reservation.php?rid=218&sid=28&rd=2026-03-20) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Ultrasonic bath 1](https://techpool.biotec.tu-dresden.de/reservation.php?rid=206&sid=28&rd=2026-03-20) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Ultrasonic bath 2](https://techpool.biotec.tu-dresden.de/reservation.php?rid=207&sid=28&rd=2026-03-20) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

03/16/2026 - 03/20/2026
[(Show Full Week
)](https://techpool.biotec.tu-dresden.de/view-schedule.php?&sfw=1)