Metadata
Title
Transfer Profile by Major
Category
undergraduate
UUID
56768f4f0a6644e8aebd1819e07b0716
Source URL
https://admission.ucla.edu/apply/transfer/transfer-profile/2025/major
Parent URL
https://admission.ucla.edu/apply/transfer/transfer-profile/2025
Crawl Time
2026-03-11T06:51:41+00:00
Rendered Raw Markdown

Transfer Profile by Major

Source: https://admission.ucla.edu/apply/transfer/transfer-profile/2025/major Parent: https://admission.ucla.edu/apply/transfer/transfer-profile/2025

Please note: one critical element we are not able to quantify here is the completion of major preparation requirements. Click in the major name below to see the courses you should pursue towards a specific major.

Jump to:

Fall 2025

The College

The College: A - B

Major Applicants Admit Rate 25th % for Admits 75th % for Admits
African American Studies 21 38% 3.17 3.53
African and Middle Eastern Studies 5 20% 3.50 3.50
American Indian Studies 12 33% 3.33 3.66
American Literature and Culture 11 73% 3.44 3.77
Ancient Near East and Egyptology 1 0% N/A N/A
Anthropology B.A. 318 66% 3.55 3.92
Anthropology B.S. 56 27% 3.64 3.82
Applied Linguistics 41 54% 3.54 3.93
Applied Mathematics, Pre 379 36% 3.88 4.00
Arabic 3 33% 3.89 3.89
Art History 163 63% 3.57 3.94
Asian American Studies 30 43% 3.52 3.94
Asian Humanities 25 52% 3.73 3.92
Asian Languages and Linguistics 21 48% 3.64 3.94
Asian Religions 10 30% 3.67 3.90
Asian Studies 53 45% 3.53 3.96
Astrophysics 67 34% 3.75 3.95
Atmospheric and Oceanic Sciences 10 20% 3.37 3.85
Atmospheric and Oceanic Sciences/Mathematics 2 50% 4.00 4.00
Biochemistry 321 28% 3.82 3.97
Biology 1,162 17% 3.82 4.00
Biophysics 19 32% 3.83 3.94
Business Economics, Pre 3,379 10% 3.89 4.00

The College: C - E

Major Applicants Admit Rate 25th % for Admits 75th % for Admits
Central and East European Languages and Cultures 5 60% 3.59 4.00
Chemistry 216 26% 3.80 4.00
Chemistry/Materials Science 8 25% 3.50 3.70
Chicana and Chicano Studies 29 41% 3.42 3.77
Chinese 25 40% 3.73 3.94
Classical Civilization 15 33% 3.69 3.88
Climate Sciences 6 0% N/A N/A
Cognitive Science, Pre 306 26% 3.82 3.95
Communication 964 13% 3.92 4.00
Comparative Literature 39 54% 3.61 3.93
Computational Biology 29 55% 3.82 3.99
Data Theory, Pre 163 46% 3.79 3.93
Disability Studies 11 27% 3.62 3.94
Earth and Environmental Science 45 20% 3.55 3.73
Ecology, Behavior and Evolution 52 13% 3.62 3.91
Economics, Pre 1,517 16% 3.91 4.00
Education and Social Transformation, Pre 234 56% 3.58 3.92
Engineering Geology 2 50% 3.55 3.55
English 561 56% 3.63 3.95
Environmental Science 105 33% 3.61 3.90
European Language and Transcultural Studies 2 50% 3.42 3.42
European Language and Transcultural Studies with French and Francophone 5 80% 3.61 3.96
European Language and Transcultural Studies with German 1 0% N/A N/A
European Language and Transcultural Studies with Italian 5 20% 3.79 3.79
European Language and Transcultural Studies with Scandinavian 1 0% N/A N/A
European Studies, Pre 6 33% 3.69 3.82

The College: F - I

Major Applicants Admit Rate 25th % for Admits 75th % for Admits
Financial Actuarial Mathematics, Pre 92 20% 3.88 4.00
Gender Studies 92 63% 3.62 3.92
Geography 60 62% 3.66 3.92
Geography/Environmental Studies 70 54% 3.61 3.92
Geology 30 33% 3.62 3.87
Geophysics 5 40% 3.67 3.97
Global Studies, Pre 152 41% 3.66 3.93
Greek 3 0% N/A N/A
Greek and Latin 3 0% N/A N/A
History 453 58% 3.68 4.00
Human Biology and Society B.A., Pre 50 26% 3.87 4.00
Human Biology and Society B.S., Pre 106 16% 3.90 4.00
International Development Studies, Pre 50 32% 3.80 3.99
Iranian Studies 3 33% 3.78 3.78

The College: J - L

Major Applicants Admit Rate 25th % for Admits 75th % for Admits
Japanese 42 62% 3.59 3.91
Jewish Studies 0 0% N/A N/A
Korean 6 33% 3.41 4.00
Labor Studies 35 46% 3.65 3.88
Latin 1 0% N/A N/A
Latin American Studies 6 0% N/A N/A
Linguistics 67 58% 3.61 3.95
Linguistics and Anthropology 11 55% 3.72 3.88
Linguistics and Asian Languages and Cultures 21 57% 3.58 3.86
Linguistics and Computer Science 188 40% 3.63 3.90
Linguistics and English 6 50% 3.12 3.45
Linguistics and Philosophy 15 40% 3.50 4.00
Linguistics and Psychology 84 39% 3.58 3.90
Linguistics and Spanish 6 83% 3.56 3.80

The College: M - N

Major Applicants Admit Rate 25th % for Admits 75th % for Admits
Marine Biology 52 8% 3.66 3.93
Mathematics, Pre 268 31% 3.89 4.00
Mathematics for Teaching, Pre 34 26% 3.88 4.00
Mathematics of Computation, Pre 217 48% 3.87 4.00
Mathematics/Applied Science, Pre 35 26% 3.97 4.00
Mathematics/Economics, Pre 149 35% 3.91 4.00
Microbiology, Immunology and Molecular Genetics, Pre 206 29% 3.81 4.00
Middle Eastern Studies 6 33% 3.62 3.81
Molecular, Cell, and Developmental Biology 285 30% 3.87 4.00
Neuroscience 226 22% 3.80 3.95
Nordic Studies 15 7% 3.95 3.95

The College: P - Z

Major Applicants Admit Rate 25th % for Admits 75th % for Admits
Philosophy 335 59% 3.60 3.92
Physics 237 31% 3.84 4.00
Physiological Science 153 20% 3.78 3.95
Political Science, Pre 1,517 34% 3.83 4.00
Portuguese and Brazilian Studies 1 0% N/A N/A
Psychobiology, Pre 183 17% 3.83 3.98
Psychology, Pre 2,390 21% 3.79 4.00
Public Affairs, Pre 120 46% 3.55 3.86
Public Health B.A., Pre 259 18% 3.87 4.00
Public Health B.S., Pre 234 6% 3.93 4.00
Russian Language and Literature 3 33% 3.64 3.64
Russian Studies 2 0% N/A N/A
Sociology, Pre 1,199 41% 3.74 3.98
Southeast Asian Studies 0 0%
Spanish 38 58% 3.48 4.00
Spanish and Community and Culture 9 44% 3.41 4.00
Spanish and Linguistics 4 50% 3.45 3.52
Spanish and Portuguese 0 0%
Statistics and Data Science 780 23% 3.94 4.00
Study of Religion 14 43% 3.38 3.84

School of the Arts and Architecture

Overview by Major in School of the Arts & Architecture

Major Applicants Admit Rate 25th % for Admits 75th % for Admits
Architectural Studies 344 8% 3.79 3.92
Art 328 5% 3.44 3.87
Dance 55 20% 3.67 3.96
[Design Media Arts](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-arts-and-architecture#Major_Preparation_for_Individual_Majors) 360 4% 3.56
World Arts and Cultures 56 14% 3.58 3.83

Samueli School of Engineering

Overview by Major in Samueli School of Engineering

Major Applicants Admit Rate 25th % for Admits 75th % for Admits
Aerospace Engineering 265 13% 3.87 4.00
Bioengineering 166 10% 3.96 4.00
Chemical Engineering 147 34% 3.80 3.97
Civil Engineering 177 23% 3.75 3.94
Computer Engineering 358 6% 3.93 4.00
Computer Science 1,652 5% 4.00 4.00
Computer Science and Engineering 369 9% 3.94 4.00
Electrical Engineering 629 18% 3.93 4.00
Materials Engineering 43 40% 3.64 3.88
Mechanical Engineering 794 12% 3.92 4.00

Herb Alpert School of Music

Overview by Major in Herb Alpert School of Music

Major Applicants Admit Rate 25th % for Admits 75th % for Admits
Ethnomusicology 12 33% 3.42 3.82
Global Jazz Studies 26 0% N/A N/A
Music Composition 19 0% N/A N/A
Music Education 25 8% 3.64 3.96
Music Industry 119 29% 3.64 4.00
Music Performance 51 6% 3.20 4.00
Musicology 5 20% 3.82 3.82

School of Nursing

Overview by Major in School of Nursing

Major Applicants Admit Rate 25th % for Admits 75th % for Admits
Nursing Prelicensure 304 7% 3.68 3.95

School of Theater, Film and Television

Overview by Major in School of Theater, Film & Television

Major Applicants Admit Rate 25th % for Admits 75th % for Admits
Film and Television 632 3% 3.72 3.97
Theater 263 5% 3.86 4.00