# Transfer Profile by Major
**Source**: https://admission.ucla.edu/apply/transfer/transfer-profile/2025/major
**Parent**: https://admission.ucla.edu/apply/transfer/transfer-profile/2025
Please note: one critical element we are not able to quantify here is the completion of [major preparation requirements](https://admission.ucla.edu/apply/transfer/deciding-on-major#Major_Preparation_Requirements). Click in the major name below to see the courses you should pursue towards a specific major.
Jump to:
- [Majors in the College](#The_College)
- [Majors in the School of the Arts and Architecture](#School_of_the_Arts_and_Architecture)
- [Majors in the Samueli School of Engineering](#Samueli_School_of_Engineering)
- [Majors in the Herb Alpert School of Music](#Herb_Alpert_School_of_Music)
- [Majors in the School of Nursing](#School_of_Nursing)
- [Majors in the School of Theater, Film and Television](#School_of_Theater_Film_and_Television)
Fall 2025
## The College
The College: A - B
| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
| --- | --- | --- | --- | --- |
| [African American Studies](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-african-american-studies) | 21 | 38% | 3.17 | 3.53 |
| [African and Middle Eastern Studies](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-african-middle-eastern-studies) | 5 | 20% | 3.50 | 3.50 |
| [American Indian Studies](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-american-indian-studies) | 12 | 33% | 3.33 | 3.66 |
| [American Literature and Culture](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-american-literature-and-culture) | 11 | 73% | 3.44 | 3.77 |
| [Ancient Near East and Egyptology](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-ancient-near-east-and-egyptology) | 1 | 0% | N/A | N/A |
| [Anthropology B.A.](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-anthropology-ba) | 318 | 66% | 3.55 | 3.92 |
| [Anthropology B.S.](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-anthropology-bs) | 56 | 27% | 3.64 | 3.82 |
| [Applied Linguistics](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-linguistics) | 41 | 54% | 3.54 | 3.93 |
| [Applied Mathematics, Pre](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-mathematics-majors) | 379 | 36% | 3.88 | 4.00 |
| [Arabic](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-language-majors) | 3 | 33% | 3.89 | 3.89 |
| [Art History](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-art-history) | 163 | 63% | 3.57 | 3.94 |
| [Asian American Studies](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-asian-american-studies) | 30 | 43% | 3.52 | 3.94 |
| [Asian Humanities](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-asian-languages-and-cultures) | 25 | 52% | 3.73 | 3.92 |
| [Asian Languages and Linguistics](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-asian-languages-and-cultures) | 21 | 48% | 3.64 | 3.94 |
| [Asian Religions](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-asian-languages-and-cultures) | 10 | 30% | 3.67 | 3.90 |
| [Asian Studies](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-asian-studies) | 53 | 45% | 3.53 | 3.96 |
| [Astrophysics](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-astrophysics) | 67 | 34% | 3.75 | 3.95 |
| [Atmospheric and Oceanic Sciences](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-atmospheric-and-oceanic-sciences) | 10 | 20% | 3.37 | 3.85 |
| [Atmospheric and Oceanic Sciences/Mathematics](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-atmospheric-and-oceanic-sciences-mathematics) | 2 | 50% | 4.00 | 4.00 |
| [Biochemistry](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-biochemistry) | 321 | 28% | 3.82 | 3.97 |
| [Biology](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-life-sciences-majors) | 1,162 | 17% | 3.82 | 4.00 |
| [Biophysics](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-biophysics) | 19 | 32% | 3.83 | 3.94 |
| [Business Economics, Pre](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-business-economics) | 3,379 | 10% | 3.89 | 4.00 |
The College: C - E
| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
| --- | --- | --- | --- | --- |
| [Central and East European Languages and Cultures](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-central-and-east-european-languages-and-cultures) | 5 | 60% | 3.59 | 4.00 |
| [Chemistry](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-chemistry-majors) | 216 | 26% | 3.80 | 4.00 |
| [Chemistry/Materials Science](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-chemistry-majors) | 8 | 25% | 3.50 | 3.70 |
| [Chicana and Chicano Studies](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-chicana-and-chicano-studies) | 29 | 41% | 3.42 | 3.77 |
| [Chinese](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-language-majors) | 25 | 40% | 3.73 | 3.94 |
| [Classical Civilization](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-classical-civilization) | 15 | 33% | 3.69 | 3.88 |
| [Climate Sciences](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-climate-science) | 6 | 0% | N/A | N/A |
| [Cognitive Science, Pre](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-cognitive-science) | 306 | 26% | 3.82 | 3.95 |
| [Communication](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-communication) | 964 | 13% | 3.92 | 4.00 |
| [Comparative Literature](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-comparative-literature) | 39 | 54% | 3.61 | 3.93 |
| [Computational Biology](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-computational-and-systems-biology) | 29 | 55% | 3.82 | 3.99 |
| [Data Theory, Pre](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-data-theory) | 163 | 46% | 3.79 | 3.93 |
| [Disability Studies](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-disability-studies) | 11 | 27% | 3.62 | 3.94 |
| [Earth and Environmental Science](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-earth-and-environmental-science) | 45 | 20% | 3.55 | 3.73 |
| [Ecology, Behavior and Evolution](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-life-sciences-majors) | 52 | 13% | 3.62 | 3.91 |
| [Economics, Pre](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-economics) | 1,517 | 16% | 3.91 | 4.00 |
| [Education and Social Transformation, Pre](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-education) | 234 | 56% | 3.58 | 3.92 |
| [Engineering Geology](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-engineering-geology) | 2 | 50% | 3.55 | 3.55 |
| [English](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-english) | 561 | 56% | 3.63 | 3.95 |
| [Environmental Science](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-environmental-science) | 105 | 33% | 3.61 | 3.90 |
| [European Language and Transcultural Studies](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-european-languages-and-transcultural-studies) | 2 | 50% | 3.42 | 3.42 |
| [European Language and Transcultural Studies with French and Francophone](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-european-languages-and-transcultural-studies) | 5 | 80% | 3.61 | 3.96 |
| [European Language and Transcultural Studies with German](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-european-languages-and-transcultural-studies) | 1 | 0% | N/A | N/A |
| [European Language and Transcultural Studies with Italian](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-european-languages-and-transcultural-studies) | 5 | 20% | 3.79 | 3.79 |
| [European Language and Transcultural Studies with Scandinavian](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-european-languages-and-transcultural-studies) | 1 | 0% | N/A | N/A |
| [European Studies, Pre](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-european-studies) | 6 | 33% | 3.69 | 3.82 |
The College: F - I
| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
| --- | --- | --- | --- | --- |
| [Financial Actuarial Mathematics, Pre](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-mathematics-majors) | 92 | 20% | 3.88 | 4.00 |
| [Gender Studies](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-gender-studies) | 92 | 63% | 3.62 | 3.92 |
| [Geography](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-geography) | 60 | 62% | 3.66 | 3.92 |
| [Geography/Environmental Studies](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-geography-environmental-studies) | 70 | 54% | 3.61 | 3.92 |
| [Geology](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-geology) | 30 | 33% | 3.62 | 3.87 |
| [Geophysics](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-geophysics) | 5 | 40% | 3.67 | 3.97 |
| [Global Studies, Pre](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-global-studies) | 152 | 41% | 3.66 | 3.93 |
| [Greek](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-language-majors) | 3 | 0% | N/A | N/A |
| [Greek and Latin](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-language-majors) | 3 | 0% | N/A | N/A |
| [History](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-history) | 453 | 58% | 3.68 | 4.00 |
| [Human Biology and Society B.A., Pre](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-human-biology-society-ba) | 50 | 26% | 3.87 | 4.00 |
| [Human Biology and Society B.S., Pre](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-life-sciences-majors) | 106 | 16% | 3.90 | 4.00 |
| [International Development Studies, Pre](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-international-developement-studies) | 50 | 32% | 3.80 | 3.99 |
| [Iranian Studies](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-language-majors) | 3 | 33% | 3.78 | 3.78 |
The College: J - L
| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
| --- | --- | --- | --- | --- |
| [Japanese](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-language-majors) | 42 | 62% | 3.59 | 3.91 |
| [Jewish Studies](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-jewish-studies) | 0 | 0% | N/A | N/A |
| [Korean](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-language-majors) | 6 | 33% | 3.41 | 4.00 |
| [Labor Studies](https://irle.ucla.edu/about/) | 35 | 46% | 3.65 | 3.88 |
| [Latin](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-language-majors) | 1 | 0% | N/A | N/A |
| [Latin American Studies](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-latin-american-studies) | 6 | 0% | N/A | N/A |
| [Linguistics](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-linguistics) | 67 | 58% | 3.61 | 3.95 |
| [Linguistics and Anthropology](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-linguistics) | 11 | 55% | 3.72 | 3.88 |
| [Linguistics and Asian Languages and Cultures](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-linguistics) | 21 | 57% | 3.58 | 3.86 |
| [Linguistics and Computer Science](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-linguistics) | 188 | 40% | 3.63 | 3.90 |
| [Linguistics and English](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-linguistics) | 6 | 50% | 3.12 | 3.45 |
| [Linguistics and Philosophy](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-linguistics) | 15 | 40% | 3.50 | 4.00 |
| [Linguistics and Psychology](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-linguistics) | 84 | 39% | 3.58 | 3.90 |
| [Linguistics and Spanish](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-linguistics) | 6 | 83% | 3.56 | 3.80 |
The College: M - N
| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
| --- | --- | --- | --- | --- |
| [Marine Biology](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-life-sciences-majors) | 52 | 8% | 3.66 | 3.93 |
| [Mathematics, Pre](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-mathematics-majors) | 268 | 31% | 3.89 | 4.00 |
| [Mathematics for Teaching, Pre](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-mathematics-majors) | 34 | 26% | 3.88 | 4.00 |
| [Mathematics of Computation, Pre](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-mathematics-majors) | 217 | 48% | 3.87 | 4.00 |
| [Mathematics/Applied Science, Pre](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-mathematics-majors) | 35 | 26% | 3.97 | 4.00 |
| [Mathematics/Economics, Pre](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-mathematics-majors) | 149 | 35% | 3.91 | 4.00 |
| [Microbiology, Immunology and Molecular Genetics, Pre](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-life-sciences-majors) | 206 | 29% | 3.81 | 4.00 |
| [Middle Eastern Studies](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-middle-eastern-studies) | 6 | 33% | 3.62 | 3.81 |
| [Molecular, Cell, and Developmental Biology](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-life-sciences-majors) | 285 | 30% | 3.87 | 4.00 |
| [Neuroscience](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-life-sciences-majors) | 226 | 22% | 3.80 | 3.95 |
| [Nordic Studies](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-nordic-studies) | 15 | 7% | 3.95 | 3.95 |
The College: P - Z
| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
| --- | --- | --- | --- | --- |
| [Philosophy](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-philosophy) | 335 | 59% | 3.60 | 3.92 |
| [Physics](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-physics-ba-bs) | 237 | 31% | 3.84 | 4.00 |
| [Physiological Science](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-life-sciences-majors) | 153 | 20% | 3.78 | 3.95 |
| [Political Science, Pre](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-political-science) | 1,517 | 34% | 3.83 | 4.00 |
| [Portuguese and Brazilian Studies](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-language-majors) | 1 | 0% | N/A | N/A |
| [Psychobiology, Pre](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-life-sciences-majors) | 183 | 17% | 3.83 | 3.98 |
| [Psychology, Pre](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-psychology) | 2,390 | 21% | 3.79 | 4.00 |
| [Public Affairs, Pre](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-public-affairs) | 120 | 46% | 3.55 | 3.86 |
| [Public Health B.A., Pre](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-public-health/requirements-for-public-health-ba) | 259 | 18% | 3.87 | 4.00 |
| [Public Health B.S., Pre](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-public-health/requirements-for-public-health-bs) | 234 | 6% | 3.93 | 4.00 |
| [Russian Language and Literature](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-language-majors) | 3 | 33% | 3.64 | 3.64 |
| [Russian Studies](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-russian-studies) | 2 | 0% | N/A | N/A |
| [Sociology, Pre](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-sociology) | 1,199 | 41% | 3.74 | 3.98 |
| [Southeast Asian Studies](https://catalog.registrar.ucla.edu/major/2024/SoutheastAsianStudiesBA?siteYear=2024) | 0 | 0% | | |
| [Spanish](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-language-majors) | 38 | 58% | 3.48 | 4.00 |
| [Spanish and Community and Culture](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-spanish-and-community-and-culture) | 9 | 44% | 3.41 | 4.00 |
| [Spanish and Linguistics](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-linguistics) | 4 | 50% | 3.45 | 3.52 |
| [Spanish and Portuguese](https://spanport.ucla.edu/) | 0 | 0% | | |
| [Statistics and Data Science](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-statistics) | 780 | 23% | 3.94 | 4.00 |
| [Study of Religion](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-the-college/requirements-for-study-of-religion) | 14 | 43% | 3.38 | 3.84 |
## School of the Arts and Architecture
Overview by Major in School of the Arts & Architecture
| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
| --- | --- | --- | --- | --- |
| [Architectural Studies](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-arts-and-architecture#Major_Preparation_for_Individual_Majors) | 344 | 8% | 3.79 | 3.92 |
| [Art](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-arts-and-architecture#Major_Preparation_for_Individual_Majors) | 328 | 5% | 3.44 | 3.87 |
| [Dance](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-arts-and-architecture#Major_Preparation_for_Individual_Majors) | 55 | 20% | 3.67 | 3.96 |
| [Design | Media Arts](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-arts-and-architecture#Major_Preparation_for_Individual_Majors) | 360 | 4% | 3.56 | 3.96 |
| [World Arts and Cultures](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-arts-and-architecture#Major_Preparation_for_Individual_Majors) | 56 | 14% | 3.58 | 3.83 |
## Samueli School of Engineering
Overview by Major in Samueli School of Engineering
| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
| --- | --- | --- | --- | --- |
| [Aerospace Engineering](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-engineering) | 265 | 13% | 3.87 | 4.00 |
| [Bioengineering](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-engineering) | 166 | 10% | 3.96 | 4.00 |
| [Chemical Engineering](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-engineering) | 147 | 34% | 3.80 | 3.97 |
| [Civil Engineering](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-engineering) | 177 | 23% | 3.75 | 3.94 |
| [Computer Engineering](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-engineering) | 358 | 6% | 3.93 | 4.00 |
| [Computer Science](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-engineering) | 1,652 | 5% | 4.00 | 4.00 |
| [Computer Science and Engineering](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-engineering) | 369 | 9% | 3.94 | 4.00 |
| [Electrical Engineering](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-engineering) | 629 | 18% | 3.93 | 4.00 |
| [Materials Engineering](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-engineering) | 43 | 40% | 3.64 | 3.88 |
| [Mechanical Engineering](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-engineering) | 794 | 12% | 3.92 | 4.00 |
## Herb Alpert School of Music
Overview by Major in Herb Alpert School of Music
| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
| --- | --- | --- | --- | --- |
| [Ethnomusicology](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-music) | 12 | 33% | 3.42 | 3.82 |
| [Global Jazz Studies](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-music) | 26 | 0% | N/A | N/A |
| [Music Composition](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-music) | 19 | 0% | N/A | N/A |
| [Music Education](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-music) | 25 | 8% | 3.64 | 3.96 |
| [Music Industry](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-music) | 119 | 29% | 3.64 | 4.00 |
| [Music Performance](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-music) | 51 | 6% | 3.20 | 4.00 |
| [Musicology](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-music) | 5 | 20% | 3.82 | 3.82 |
## School of Nursing
Overview by Major in School of Nursing
| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
| --- | --- | --- | --- | --- |
| [Nursing Prelicensure](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-nursing) | 304 | 7% | 3.68 | 3.95 |
## School of Theater, Film and Television
Overview by Major in School of Theater, Film & Television
| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
| --- | --- | --- | --- | --- |
| [Film and Television](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-theater-film-television) | 632 | 3% | 3.72 | 3.97 |
| [Theater](https://admission.ucla.edu/apply/transfer/deciding-on-major/major-preparation-theater-film-television) | 263 | 5% | 3.86 | 4.00 |