Alumni
Source: https://astronomy.fas.harvard.edu/astronomy-alumni Parent: https://astronomy.fas.harvard.edu/undergraduate-program
From our first graduate--Cecilia Helena Payne-Gaposchkin in 1925--through our current graduates, the Astronomy Department showcases an amazing record of placement in premier and competitively sought-after positions in academia, research, and business. Notables have included Nobel Laureates Brian Schmidt, Joseph Taylor, and Adam Reiss.
In 2013, our alumni returned to Cambridge to celebrate All the Stars: A Celebration of Harvard Astronomy - The Graduate School of Arts and Sciences.
Sort
| Name | Year | Advisor | Current Position |
|---|---|---|---|
| Alexia Simon | 2025 | Karin Oberg | Virginia Initiative on Cosmic Origins (VICO) postdoctoral fellow |
| Jiwon (Jesse) Han | 2025 | Charlie Conroy | Stanford Science Fellow, Stanford University |
| Sophia Sanchez-Maes | 2025 | Jenna Samra | Postdoctoral Research Associate, Institute for Research in Electronics and Applied Physics, U of Maryland |
| Osase Omoruyi | 2025 | Grant Trembley | Princeton/Carnegie Postdoctoral Fellow at Princeton and Fellow at CCA |
| Carlos E. Romero-Mirza | 2025 | Karin Oberg | Applications Scientist, Inkbit |
| Miranda Eiben | 2025 | John Kovac | Postdoctoral Researcher, University of Iceland |
| Michael Rashkovetskyi | 2025 | Daniel Eisenstein | Postdoctoral Fellow at OSU's Center for Cosmology and Astroparticle Physics (CCAPP) |
| Claire Lamman | 2025 | Daniel Eisenstein | NSF Postdoctoral Fellow at OSU's Center for Cosmology and Astroparticle Physics (CCAPP) |
| Minjung Park | 2025 | Charlie Conroy | Kavli Institute Fellow, University of Cambridge (UK) |
| Angus Beane | 2025 | Lars Hernquist | Junior Fellow, Simons Society of Fellows, New York University |
| Christopher Shallue | 2025 | Julian Munoz, Sean Carroll | Research Engineer, Gemini Team, Google DeepMind |
| James Cornelison | 2024 | John Kovac | Margaret Geoppert Mayer Fellow at Argonne National Laboratory |
| Michael Foley | 2024 | Alyssa Goodman | Agriculture and Climate Data Science Postdoc Fellow, Dept of Earth & Planetary Science, Harvard |
| Ana Maria Delgado | 2024 | Lars Hernquist | Researcher, Postdoctoral Fellow at Johns Hopkins University |
| Zachary Murray | 2024 | Matt Holman | Excellence Fellow at the University Cote D'Azure (Nice, France) |
| Magdalena Siwek | 2024 | Lars Hernquist | Junior Fellow, Simmons Society of Fellows, Columbia |
| Emily Pass | 2024 | David Charbonneau | Torres Postdoctoral Fellow for Exoplanet Research, MIT |
| Broekgaarden, Floor | 2023 | Edo Berger | Assistant Professor, UC San Diego |
| Palumbo, Daniel | 2023 | Michael Johnson | Harvard Black Hole Initiative Fellow |
| Karim, Tanveer | 2023 | Daniel Eisenstein | University Toronto FAS Fellow and Dunlap Fellow |
| Van Son, Lieke | 2023 | Selma de Mink | Research Fellow, Flatiron; and Lyman Spitzer, Jr. Fellow at Princeton University |
| Law, Charles | 2023 | Karin Öberg | Hubble Fellow, University of Virginia |
| Ment, Kristo | 2023 | David Charbonneau | Postdoc Fellow, Penn State |
| McGruder, Chima | 2023 | Mercedes Lopez-Morales | Postdoctoral Fellow, Climatebase |
| Garcia-Mejia, Juliana | 2023 | David Charbonneau | MIT, Pappalardo Fellowship in Physics & Heising-Simons Foundation 51 Pegasi b Fellowship |
| Wu, Xiaohan | 2022 | Daniel Eisenstein | Machine Learning Engineer, Sobeys |
| Wilson, Maurice | 2022 | John Raymond, John Eastman | Post Doc, NCAR High Altitude Observatory |
| Weaver, Ian | 2022 | Mercedes Lopez-Morales | Unistellar Program Lead, SETI Institute |
| Naidu, Rohan | 2022 | Charles Conroy | Papalardo Fellow, MIT |
| Maksimova, Nina | 2022 | Daniel Eisenstein | David Foundation Scholar, St. Andrews University |
| Hadzhiyska, Boryana | 2022 | Daniel Eisenstein/Lars Hernqusit | Miller Post-Doctoral Fellow, UC Berkeley |
| Curd, Brandon | 2022 | Ramesh Narayan | Post-Doctoral Fellow, UT San Antonio |
| Nava, Chantanelle | 2022 | Mercedes Lopez-Morales | Assistant Professor in Astronomy & Physics, University of Montana |
| Violette, Daniel | 2022 | Jonathan Grindlay | Post-Doctoral Fellow, NASA |
| Alam, Munazza | 2021 | Mercedes Lopez-Morales | Assistant Astronomer, Space Telescope Science Institute |
| Yuan, Sihan | 2021 | Daniel Eisenstein | KIPAC Post-Doctoral Fellow, Stanford |
| Gossage, Seth | 2021 | Charles Conroy | CIERA Post-Doctoral Fellow, Northwestern |
| Medina, Amber | 2021 | David Charbonneau | Operations Research Analyst, US Department of Defense |
| Pegues, Jamila | 2021 | Karin Oberg | Post-Doctoral Fellow, STScI |
| Price, Ellen | 2021 | Karin Oberg | 51 Pegasi b Post-Doctoral Fellow, University of Chicago |
| Gomez, Sebastian | 2021 | Edo Berger | Post-Doctoral Fellow, STScI, Baltimore |
| Eftekhari, Tarraneh | 2021 | Edo Berger | NASA Einstein Fellow, Northwestern University |
| Pop, Ana-Roxana | 2021 | Lars Hernquist | ML Research Scientist, Meta |
| Carmichael, Theron | 2021 | David Latham | NSF MPA-Ascend Post-Doctoral Fellow, University of Hawaii |
| Zelko, Ioana | 2021 | Douglas Finkbeiner | Post-Doctoral Fellow, CITA, University of Toronto |
| John Lewis | 2021 | Charles Lada | Education Specialist, CosmicDS Group, Center for Astrophysics |
| Matthew Heising | 2021 | Dimitar Sasselov | Science Teacher, Medford High School (Massachusetts) |
| Harshil Kamdar | 2021 | Charlie Conroy | Lead Senior Scientist, Insight M (Cambridge, MA) |
| Huang, Jane | 2020 | Karin Oberg, Sean Andrews | Assistant Professor, Columbia |
| Villar, Victoria Ashley | 2020 | Edo Berger | Assistant Professor in Astronomy, Harvard |
| Todd, Zoe | 2020 | Dimitar Sasselov | Assistant Professor, Department of Chemistry, UW-Madison |
| Zucker, Catherine | 2020 | Douglas Finkbeiner, Allyssa Goodman | Astrophysicist, Smithsonian Astrophysical Observatory |
| Speagle, Joshua | 2020 | Charles Conroy, Daniel Eisenstein, Douglas Finkbeiner | Assistant Professor, Statistical Sciences, University of Toronto |
| Diamond-Lowe, Hannah | 2020 | David Charbonneau | Senior Researcher, Technical University of Denmark |
| Gu, Meng | 2019 | Charles Conroy | Assistant Professor, University of Hong Kong |
| Shan, Yutong | 2019 | Jennifer Yee | Post-Doctoral Fellow, Center for Planetary Habitability, Oslo |
| Wang, Xiawei | 2019 | Avi Loeb | Project Leader, Boston Consulting Group |
| Blanchard, Peter | 2019 | Edo Berger | CIERA Post-Doctoral Fellow, Northwestern |
| Garrison, Lehman | 2019 | Daniel Eisenstein | Software Engineer, Flatiron Institute's Scientific Computing Core |
| Cook, Benjamin | 2019 | Charles Conroy | Senior Quantitative Researcher, Semanteon Capital |
| Alexander, Kate | 2018 | Edo Berger | Assistant Professor of Astronomy, University of Arizona |
| Becerra, Fernando | 2018 | Lars Hernquist | Data Science and Visualization Freelancer, Chile |
| Chen, How-Huan | 2018 | Alyssa Goodman | Quantitative Researcher, JG Investments, Shanghai |
| Choi, Jieun | 2018 | Charles Conroy | Senior Applied Machine Learning Scientist, Netflix, Los Angeles |
| Christian, Pierre | 2018 | Avi Loeb | Assistant Professor in Physics, Fairfield University, Connecticut |
| Chua, Kunting | 2018 | Lars Hernquist | Computational Physicist, the Institute of High Performance Computing in Singapore |
| Cowperthwaite, Philip | 2018 | Edo Berger | Senior Data Scientist, Topan Merrill |
| Dierickx, Marion | 2018 | Avi Loeb | Program Director, NSF Office of Polar Programs |
| Faesi, Christopher | 2018 | Charles Lada | Assistant Professor, Physics Department, University of Connecticut |
| Guo, Xinyi | 2018 | Ramesh Narayan | D. E. Shaw Research |
| Kelley, Luke | 2018 | Lars Hernquist | Assistant Adjunct Professor, Astronomy Dept., Berkeley |
| Loomis, Ryan | 2018 | Karin Oberg | Associate Scientist, National Radio Astronomy Observatory |
| Portillo, Stephen | 2018 | Douglas Finkbeiner | Assistant Professor of Physics, Concordia University, Edmonton |
| Tripathi, Anjali | 2018 | Sean Andrews | Science Ambassador, NASA Exoplanet Program |
| Graninger, Dawn | 2017 | Karin Oberg | Senior Professional Staff I, John Hopkins Applied Physics Lab |
| Karkare, Kirit | 2017 | John Kovac | Assistant Professor of Physics, Boston University |
| MacGregor, Meredith | 2017 | David J. Wilner | Assistant Professor in Astrophysical and Planetary Sciences at University of Colorado Boulder |
| Mocz, Philip | 2017 | Lars Hernquist | Software Engineer, Flatiron Institute |
| Ranjan, Sukrit | 2017 | Dimitar Sasselov | Assistant Professor, Planetary Sciences, Univ of Arizona |
| Schaefer, Laura | 2017 | Dimitar Sasselov | Assistant Professor in Earth and Planetary Science, Stanford |
| Suresh, Joshua | 2017 | Lars Hernquist | Senior Research Scientist, Institute for Disease Modeling, Bill & Melinda Gates Foundation |
| Ting, Yuan-Sen | 2017 | Charles Conroy | Associate Professor of Astronomy, The Ohio State University |
| Vanderburg, Andrew | 2017 | David Latham | Assistant Professor of Astronomy, Harvard |
| Wellons, Sarah | 2017 | Lars Hernquist | Assistant Professor of Astronomy, Wesleyan University |
| Bray, Aaron | 2016 | Daniel Eisenstein | Associate, Honigman LLP, Chicago |
| Czekala, Ian | 2016 | Sean Andrews | Lecturer, University of Saint Andrews |
| Dittman, Jason | 2016 | David Charbonneau | Assistant Professor, University of Florida |
| Drout, Maria | 2016 | Edo Berger | Assistant Professor, Dept. of Astronomy and Astrophysics, University of Toronto |
| Green, Gregory | 2016 | Douglas Finkbeiner | Sofja Kovalevskaja Group Leader, Max Plank Institute for Astronomy |
| Newton, Elisabeth | 2016 | David Charbonneau | Assistant Professor of Physics & Astronomy, Dartmouth |
| Piso, Ana-Maria | 2016 | Karin Oberg | R&D Lead, KeborMed |
| Rodriguez-Gomez, Vicente | 2016 | Lars Hernquist | Associate Professor, Institute of Radioastronomy and Astrophysics (IRyA) in Morelia, Mexico |
| Rosenfeld, Katherine | 2016 | Sean Andrews | Research Scientist, Institute for Disease Modeling, Seattle |
| Slepian, Zachary | 2016 | Daniel Eisenstein | Assistant Professor of Astronomy, University of Florida |
| Woolsey, Lauren | 2016 | Stephen Cranmer and Alyssa Goodman | Assistant Professor, Physical Sciences Department, Grand Rapids Community College |
| Dressing, Courtney | 2015 | David Charbonneau | Assistant Professor of Astronomy, UC Berkeley |
| Laskar, Tanmoy | 2015 | Edo Berger | Assistant Professor, Physics & Astronomy, University of Utah |
| Li, Gongjie | 2015 | Avi Loeb | Associate Professor, Physics, Georgia Tech |
| Moe, Maxwell | 2015 | Rosanne DiStefano | Assistant Professor, University of Wyoming |
| Lunnan, Ragnhild | 2015 | Edo Berger | Assistant Professor, Stockholm University |
| Nelson, Dylan | 2015 | Lars Hernquist | Research Group Leader, ITA, University of Heidelberg |
| Rugheimer, Sarah | 2015 | Dimitar Sasselov and Lisa Kaltenegger | Associate Professor, York University |
| Zeng. Li | 2015 | Dimitar Sasselov | Simons Postdoc Fellow at Dept of Earth & Planetary Sciences, Harvard |
| Zhu, Yucong | 2015 | Ramesh Narayan | Senior Vice President, Qualitative Researcher, D. E. Shaw Group, New York |
| Beky, Bence | 2014 | Matt Holman | Software Engineer, Google, Boston |
| Fong, Wen-fai | 2014 | Edo Berger | Associate Professor, Department of Physics and Astronomy, Northwestern University |
| Sanders, Nathan | 2014 | Alicia Soderberg | Head of Data Sciences, Montai Health, Flagship Pioneering, Cambridge |
| Torrey, Paul | 2014 | Lars Hernquist | Assistant Professor of Astronomy, University of Virginia |
| Berta, Zach | 2013 | David Charbonneau | Assistant Professor, Astrophysical & Planetary Science, University of Colorado, Boulder |
| Dawson, Rebekah | 2013 | Ruth Murray-Clay | Associate Professor, Penn State, Dept. of Astronomy and Astrophysics |
| Harris, Robert | 2013 | Sean Andrews | Data Scientist, Verizon Media, Urbana-Champaign, IL |
| Lanz, Lauranne | 2013 | Howard Smith | Assistant Professor, The College of New Jersey, Ewing, NJ |
| Muñoz, Diego | 2013 | Lars Hernquist | Assistant Professor of Physics, Northwestern |
| Penna, Robert | 2013 | Ramesh Narayan | Assistant Professor of Physics, SUNY Polytechnic Institute |
| Snyder, Greg | 2013 | Lars Hernquist | Archive Scientist, Space Telescope Science Institute |
| Stone, Nicholas | 2013 | Avi Loeb | Theoretical Astrophysicist and Senior Lecturer, Hebrew University of Jerusalem |
| Steiner, James Francis | 2012 | Jeffery McClintock | Astrophysicist, High Energy Division, Smithsonian Astrophysical Observatory, Cambridge |
| Friedman, Andrew Samuel | 2012 | Robert Kirshner | (Deceased) Assistant Research Scientist, Center for Astrophysics & Space Science, UC, San Diego |
| Blecha, Laura Elizabeth | 2012 | Avi Loeb | Associate Professor, Physics, University of Florida |
| Su, Meng | 2012 | Doug Finkbeiner | Associate Professor, University of Hong Kong |
| Maruca, Bennett Andrew | 2012 | Justin Kasper | Associate Professor of Astronomy and Physics, University of Delaware |
| Ballard, Sarah Ashley | 2012 | David Charbonneau | Professor of Astronomy, University of Florida |
| Tang, Sumin | 2012 | Josh Grindlay | Senior Data Science Manager, Meta |
| Marcus, Robert | 2011 | Hernquist/Sasselov | Software Engineer, Google (Boulder) |
| Hao, Heng | 2011 | Martin Elvis | Data Scientist/Staff Engineer, Samsung SDS, San Francisco |
| Neilsen, Joseph | 2011 | Julia Lee | Assistant Professor, Physics, Villanova |
| Besla, Gurtina | 2011 | Lars Hernquist | Associate Professor of Astronomy, University of Arizona |
| Shcherbakov, Roman | 2011 | Ramesh Narayan | Software Engineer, Google (Durham, NC) |
| Tassev, Svetlin | 2011 | Lars Hernquist | Physics Teacher, Braintree High School (MA) |
| Mandel, Kaisey | 2011 | Robert Kirshner | Professor of Astrostatistics and Data Science, University of Cambridge |
| Mao, Sui Ann | 2011 | Gaensler/Finkbeiner | Scientific Radion Astronomer, Max Planck Institute for Radio Astronomy, Bonn, Germany |
| Hayward, Christopher | 2011 | Lars Hernquist | Research Scientist, Flatiron Institute, New York |
| Faucher-Giguere, Claude-Andre | 2010 | Lars Hernquist | Associate Professor of Physics & Astronomy, Northwestern University |
| Nantais, Julie | 2010 | John Huchra | Professor of Physics, Andres Bello National University, Chile |
| Fuentes, Cesar | 2010 | Matthew Holman | Assistant Professor in Astronomy, University of Chile |
| Munoz, Joseph | 2010 | Avi Loeb | Assistant Group Leader, Lincoln Laboratory, MA |
| Hughes, Meredith | 2010 | David Wilner | Associate Professor of Astronomy, Wesleyan College |
| O'Leary, Ryan | 2010 | Avi Loeb | Software Engineer, Google, Boulder, CO |
| Steinhardt, Charles | 2010 | Martin Elvis | Assistant Professor of Astronomy and Physics, UNiversity of Missouri |
| Tchekhovskoy,Alexandre | 2010 | Ramesh Narayan | Assistant Professor of Astronomy, Northwestern University |
| Pineda, Jaime | 2010 | Alyssa Goodman | Scientist, Center for Astronomical Studies, Max Planck Institute for Extraterrestrial Physics |
| Nutzman, Philip | 2010 | David Charbonneau | Quantitative Researcher for Hedge Fund, London |
| Johnson (nee Bush), Stephanie | 2010 | Giovanni Fazio/Lars Hernquist | European Centre for Medium Range Weather Forecasting |
| Knutson, Heather | 2009 | David Charbonneau | Professor of Planetary Science, Caltech |
| Park, Shinae | 2009 | Giovanni Fazio | Physics Teacher, Lawrenceville School, Lawrenceville, NJ |
| Younger, Joshua | 2009 | Giovanni Fazio | Lecturer in Law, Columbia; Sr Policy Advisor, Federal Reserve Bank of New York |
| McQuinn, Matthew | 2009 | Lars Hernquist | Professor of Astronomy, University of Washington |
| Blake, Cullen | 2009 | David Charbonneau/David Latham | Associate Professor of Physics and Astronomy, University of Pennsylvania |
| Eliza Kempton (nee Miller-Ricci) | 2009 | Dimitar Sasselov | Associate Professor of Astronomy, University of Maryland |
| Koenig, Xavier | 2009 | Lori Allen | Systems Software Engineer, Collins Aerospace |
| Penev, Kaloyan | 2009 | Dimitar Sasselov | Assistant Professor of Physics, University of Texas, Dallas |
| Foster, Jonathan | 2009 | Alyssa Goodman | Chief Technology Officer, Glue Solutions, Inc. (Boston) |
| Woods, Deborah | 2009 | Daniel Fabricant | Senior Technical Staff, MIT Lincoln Laboratory |
| Devor, Jonathan | 2008 | David Charbonneau | Researcher, NextSilicon (Tel Aviv) |
| Cooper, Randall | 2008 | Ramesh Narayan | Private Investor, Chicago |
| Battat, James | 2008 | Christopher Stubbs | Associate Professor of Physics, Wellesley College |
| Hartman, Joel | 2008 | Matthew Holman | Research Astronomer, Dept. of Astrophysical Sciences, Princeton, University |
| Hopkins, Phillip | 2008 | Lars Hernquist | Professor of Theoretical Astrophysics, Caltech |
| Lai, Kamson | 2008 | Giovanni Fazio | Director, Head of Data Science, Alma |
| Kondratko, Paul | 2007 | Lincoln Greenhill | Head of Non-Linear Marketv Data Tools, Millennium (London) |
| Westover, Michael | 2007 | John Huchra | Manager of Capabilities, QuantumBlack, AI by McKinsey |
| Modjaz, Maryam | 2007 | Robert Kirshner | Professor of Astronomy, Univ of Virginia |
| Kallivayalil, Nitya | 2007 | Charles Alcock | Professor of Astronomy and Dean's Research Fellow, University of Virginia |
| Gelfand, Joseph | 2007 | Bryan Gaensler/Patrick Slane | Associate Professor of Physics, NYU Abu Dhabi |
| Bogdanov,Slavko | 2007 | Jonathan Grindlay | Associate Research Scientist, Astronomy Dept., Columbia University |
| Hickox, Ryan | 2007 | Ramesh Narayan | Professor of Physics and Astronomy, Dartmouth College |
| Robertson, Brant | 2006 | Lars Hernquist | Professor of Astronomy, University of California, Santa Cruz |
| Greene, Jenny | 2006 | John Huchra | Professor of Astrophysical Sciences, Princeton |
| Schnee, Scott | 2006 | Alyssa Goodman | Systems Director, Aerospace Corp, Washington DC |
| Marrone, Daniel | 2006 | James Moran, Raymond Blundell | Professor of Astronomy, University of Arizona |
| Sun, Ming | 2005 | William Forman, Stephen Murray | Professor, Physics & Astronomy, University of Alabama in Huntsville |
| Bonanos, Alceste | 2005 | Krzysztof Stanek | Research Director, Institute of Astronomy & Astrophysics, National Observatory of Athens |
| Sollins, Peter | 2005 | Qizhou Zhang, Paul Ho | Senior Associate Director of Intellectual Property, Harvard University |
| Fish, Vincent | 2004 | Mark Reid | Research Scientist, Haystack Observatory |
| Heinke, Craig | 2004 | Jonathan Grindlay | Professor of Physics, University of Alberta |
| Bragg, Ann | 2004 | Scott Kenyon | Professor of Physics, Director of Anderson-Hancock Planetarium, Marietta College |
| Jang-Condell, Hannah | 2004 | Dimitar Sasselov | Associate Professor of Physics & Astronomy, University of Wyoming |
| Furlanetto, Steven | 2003 | Avi Loeb | Associate Professor, Physics & Astronomy, UCLA |
| Herrnstein, Robin | 2003 | Paul Ho | President, James and Robin Herrnstein Foundation |
| Lloyd, Don | 2003 | Lars Hernquist | Sr. Quantitative Model Validation Analyst, First Tech Fed Credit Union (Hillsboro, OR) |
| Rines, Kenneth | 2003 | Margaret Geller | Professor of Astronomy & Physics, Western Washington University |
| Sokasian, Aaron | 2003 | Lars Hernquist | Chief Technology Officer, DriveWealth, LLC |
| Wang, Xiaohu | 2003 | Avi Loeb | Developer, Barclays Capital, NY |
| Harvey, Daniel | 2003 | David Wilner | Quantitative Trader, Boulder, CO |
| Chatterjee, Pinaki | 2003 | Lars Hernquist, Avi Loeb | Partner/Portfolio Manager, Phase Capital, Boston |
| Brown, Warren | 2002 | Daniel Fabricant, Margaret Geller | Astrophysicist, Smithsonian Astrophysical Observatory |
| Jha, Saurabh | 2002 | Robert Kirshner | Distinguished Professor, Physics & Astronomy, Rutgers |
| Aguirre, Anthony | 2001 | Lars Hernquist | Professor of Physics, University of California at Santa Cruz |
| Bloser, Peter | 2001 | Jonathan Grindlay | Research Associate Professor, University of New Hampshire and Space Science Center (EOS) |
| Barmby, Pauline | 2001 | John Huchra | Professor, University of Western Ontario |
| Charbonneau, David | 2001 | Robert Noyes | Professor of Astronomy, Harvard University |
| Chou, Hongsong | 2001 | George Field | Founding Partner, SETH Technologies; Lecturer, Financial Mathematics, University of Chicago |
| Mahdavi, Andisheh | 2001 | Margaret Geller | Chief Technology Officer, Doma (San Fransisco) |
| Ransom, Scott | 2001 | Giovanni Fazio | Astronomer, NRAO, and Research Professor of Astronomy, UVA |
| Macri, Lucas | 2001 | John Huchra | Dean of the College of Sciences at the University of Texas Rio Grande Valley |
| Arce, Hector G. | 2001 | Alyssa Goodman | Associate Professor of Astronomy, Yale |
| Allen, Lorraine | 2000 | Shaddia Habbal | Associate Professor of Physics, US Coast Guard Academy |
| Heyrovsky, David | 2000 | Dimitar Sasselov | Faculty, Institute of Theoretical Physics, Charles University, Prague |
| Jayawardhana, Ray | 2000 | Lee Hartman, Giovanni Fazio | Provost and Professor of Physics and Astronomy, Johns Hopkins University |
| Koranyi, Daniel | 2000 | Margaret Geller | Renaissance Technologies, NY |
| Sobczak, Gregory | 2000 | Jeffrey McClintock | Head, Financial Engineering, Chicago Trading Company |
| Kleyna, Jan | 1999 | Margaret Geller | Junior Scientific Researcher in IFA, Univ of Hawaii at Manoa |
| Grogin, Norman | 1999 | Margaret Geller | Staff Scientist, Space Telescope Science Institute |
| Barton, Elizabeth | 1999 | Margaret Geller | Founder & CEO at Infiniscape, Inc. (NYC) |
| Quataert, Eliot | 1999 | Ramesh Narayan | Charles A. Young Professor of Astronomy, Princeton University |
| Woods, Eric | 1999 | Abraham Loeb | Lecturer, Department of Physics, SUNY, Albany |
| Seager, Sara | 1999 | Dimitar Sasselov | Professor of Planetary Science and Physics, MIT |
| Romanowsky, Aaron | 1999 | Christopher Kochanek | Professor of Physics & Astronomy, San Jose State University |
| Mahadevan, Rohan | 1998 | Ramesh Narayan | Senior VP, PayPal, Asia; CEO and Co-founder, I Own My Own Data, Inc. and Node (Menlo Park, CA) |
| Kawamura, Jonathan | 1998 | Raymond Blundell | Sr. Technical Staff, Jet Propulsion Lab |
| Mardones, Diego | 1998 | Phillip Myers | Associate Professor of Astronomy, University of Chile |
| Haiman, Zoltan | 1998 | Abraham Loeb | Professor of Astronomy, Columbia University |
| Reisenfeld, Dan | 1998 | John Kohl | Senior Scientist, Los Alamos National Lab |
| Esin, Ann | 1998 | Ramesh Narayan | Associate Professor of Astronomy, Harvey Mudd College |
| Zhang, Qizhou | 1997 | Paul Ho | Senior Astrophysicist, Smithsonian Astrophysical Observatory |
| Krockenberger, Martin | 1997 | Robert Noyes | Director of Statistical Data Science, Exact Sciences (Redwood City, CA) |
| Herrnstein, James | 1997 | James Moran | Senior Research Scientist, Renaissance Technologies, NY |
| Yan, Min | 1997 | Alex Dalgarno | Goldman Sachs, New York |
| Eikenberry, Steve | 1997 | Giovanni Fazio | Professor of Astronomy and Physics, U. of Florida |
| Riess, Adam | 1996 | Robert Kirshner | Bloomberg Distinguished Professor and Thomas J Barber of Space Studies, Johns Hopkins Univ., STScI; Nobel Prize in Physics, 2011 |
| Kuhn, Olga | 1996 | Martin Elvis | Instrument Support Scientist, LBT Observatory, University of Arizona |
| Blackman, Eric | 1995 | George Field | Professor of Physics & Astronomy, University of Rochester |
| Campbell, Robert | 1995 | Irwin Shapiro | Head of Science Operations, Joint Institute for VLBI in Europe |
| Dell'Antonio, Ian | 1995 | Margaret Geller | Professor of Physics, Brown University |
| Hix, William | 1995 | Friedrich Thielemann | Group Leader for Theoretical Physics at Oak Ridge National Laboratory and Joint Faculty Associate Professor of Physics and Astronomy at the University of Tennessee |
| Mohr, Joseph | 1995 | Margaret Geller | Professor of Physics, Ludwig Maximilians University, Germany |
| Pyne, Ted | 1995 | Mark Birkinshaw | Principal, AQR Capital Management |
| Wallington, Sylvanie | 1995 | Ramesh Narayan | Assistant Professor of Physics, University of Connecticut |
| Wiseman, Jennifer | 1995 | Paul Ho | Senior Project Scientist, NASA/GSFC |
| Cool, Adrienne | 1994 | Jonathan Grindlay | Professor, Director of San Francisco State University Observatory and Hagar Planetarium |
| Garretson, Dan | 1994 | E. Carlson, George Field | Founder, FreightDesk.ai |
| Marzke, Ronald | 1994 | John Huchra | Professor of Physics & Astronomy, Associate Dean of College of Science & Engineering, San Francisco State |
| Carroll, Sean | 1993 | George Field | Homewood Professor of Natural Philosophy, Johns Hopkins |
| Chernin, Lawrence | 1993 | Collin Masson | Sr. Director of Data Sciences, GoGuardian |
| Schmidt, Brian P. | 1993 | Robert Kirshner | Vice-Chancellor and President of the Australian National University, Nobel Laureate, Physics |
| Vogeley, Michael | 1993 | Margaret Geller | Professor of Physics, Drexel University |
| Zabludoff, Ann | 1993 | Margaret Geller | Professor of Astronomy, University of Arizona |
| Davies, Melvyn | 1992 | Willy Benz | Professor of Theoretical Astrophysics, Lund Observatory, Sweden |
| Herant, Marc | 1992 | Willy Benz | Managing Partner at Recon Strategy |
| Smith, Robert | 1992 | Robert Kirshner | MPS Senior Advisor for Facilities for NSF |
| Yun, Min | 1992 | Paul Ho | Professor of Astronomy, University of Massachusetts |
| Ladd, Edwin | 1991 | Phil Myers | Associate Professor of Physics & Astronomy, Bucknell University, Lewisburg, PA |
| Sams, Bruce | 1991 | Costas Papaliolios | IT Security Specialist, Munich |
| Deutsch, Lynn | 1990 | Giovanni Fazio | (Deceased) Assistant Professor in Astronomy, Boston University |
| Strachan, Leonard | 1990 | John Kohl | US Naval Research Lab, PI for the Ultraviolet Spectro-Coronagraph (UVSC) Pathfinder |
| Croswell, Ken | 1990 | David Latham | Author, Berkeley, California |
| Greenhill, Lincoln | 1990 | James Moran | Research Scientist, Smithsonian Astrophysical Observatory |
| Merrifield, Michael | 1990 | Steve Kent | Professor of Astronomy, University of Nottingham, England |
| Wang, Boqi | 1989 | George Field | Merrill Lynch, New York |
| Escalante, Vladmir | 1988 | Alex Dalgarno | Researcher, Institute of Astronomy UNAM, Mexico |
| Jeffrey, William A. | 1988 | Robert Rosner | Director, HRL Laboratories |
| Bailyn, Charles | 1987 | Jonathan Grindlay | Professor of Astronomy, Yale University |
| Chapman, Giles | 1987 | Margaret Geller | Computer Co., England |
| Garcia, Michael | 1987 | Jonathan Grindlay | Program Scientist, NASA Headquarters |
| Neufeld, David | 1987 | Alex Dalgarno | Professor of Physics & Astronomy, John Hopkins University |
| Keto, Eric | 1987 | Paul Ho | Staff Scientist, Smithsonian Astrophysical Observatory, Retired |
| Fushiki, Ikko | 1986 | Donald Lamb | Ink Development Corp., San Mateo, CA |
| Madejski, Grzegorz | 1986 | Daniel Schwartz | Staff Physicist, Kavli Institute, Stanford University |
| Postman, Marc | 1986 | Margaret Geller | Astronomer, Space Telescope Science Institute |
| Spergel, David | 1986 | George Field, William Press | Director, Center for Computational Astrophysics (CCA), Simons Foundation and Chair of the Department and am the Charles A. Young Professor of Astronomy on the Class of 1897 Foundation, Princeton |
| Zdziarski, Andrezej | 1986 | Alan Lightman | Professor of Astronomy, Copernicus Astronomical Center, Warsaw, Poland |
| Bookbinder, Jay | 1985 | Leon Golub | Director of Programs and Projects, NASA Ames |
| Brainerd, Jerome J. | 1985 | Donald Lamb | NASA/MSFC, Huntsville, AL |
| Connor, Brian J. | 1985 | A. Edward Lilley | BC Consulting, New Zealand |
| Johnson, Bettye | 1985 | Peter Smith | Physicist, NIST |
| Molnar, Lawrence | 1985 | Mark Reid | Professor of Physics and Astronomy, Calvin College |
| Popp, Bruce | 1985 | Robert Rosner | ATA Certified Translator, Bien Fait Translation and Patent Services |
| Tresch Fienberg, Richard | 1985 | Giovanni Fazio | Former Editor in Chief, Sky & Telescope Magazine; AAS Press Officer |
| Berger, Mitchell | 1984 | George Field | Professor of Mathematics, University of Exeter |
| Cruz-Gonzales, Irene | 1984 | John Huchra | Professor of Astronomy, Institute de Astronomia, UNAM |
| Schmitt, Jurgen | 1984 | R. Rosner | Professor, University of Hamburg |
| Hertz, Paul | 1983 | Jonathan Grindlay | Director of Astrophysics Division, NASA |
| Garay, Guido | 1983 | James Moran | Professor of Astronomy, University of Chile |
