Metadata
Title
Alumni
Category
general
UUID
1528d5f0a66047889eabc463af2195a3
Source URL
https://astronomy.fas.harvard.edu/astronomy-alumni
Parent URL
https://astronomy.fas.harvard.edu/undergraduate-program
Crawl Time
2026-03-09T03:23:22+00:00
Rendered Raw Markdown
# Alumni

**Source**: https://astronomy.fas.harvard.edu/astronomy-alumni
**Parent**: https://astronomy.fas.harvard.edu/undergraduate-program

From our first graduate--[Cecilia Helena Payne-Gaposchkin](http://adsabs.harvard.edu//full/seri/QJRAS/0023//0000450.000.html) in 1925--through our current graduates, the Astronomy Department showcases an amazing record of placement in premier and competitively sought-after positions in academia, research, and business. Notables have included Nobel Laureates [Brian Schmidt](https://www.mso.anu.edu.au/~brian/), [Joseph Taylor](https://dof.princeton.edu/people/joseph-hooton-taylor), and [Adam Reiss](https://physics-astronomy.jhu.edu/directory/adam-riess/).

In 2013, our alumni returned to Cambridge to celebrate [All the Stars: A Celebration of Harvard Astronomy - The Graduate School of Arts and Sciences](/alumni-reunion-2013).

Sort

| Name | Year | Advisor | Current Position |
| --- | --- | --- | --- |
| Alexia Simon | 2025 | Karin Oberg | Virginia Initiative on Cosmic Origins (VICO) postdoctoral fellow |
| Jiwon (Jesse) Han | 2025 | Charlie Conroy | Stanford Science Fellow, Stanford University |
| Sophia Sanchez-Maes | 2025 | Jenna Samra | Postdoctoral Research Associate, Institute for Research in Electronics and Applied Physics, U of Maryland |
| Osase Omoruyi | 2025 | Grant Trembley | Princeton/Carnegie Postdoctoral Fellow at Princeton and Fellow at CCA |
| Carlos E. Romero-Mirza | 2025 | Karin Oberg | Applications Scientist, Inkbit |
| Miranda Eiben | 2025 | John Kovac | Postdoctoral Researcher, University of Iceland |
| [Michael Rashkovetskyi](https://rashkovetsky.im/) | 2025 | Daniel Eisenstein | Postdoctoral Fellow at OSU's Center for Cosmology and Astroparticle Physics (CCAPP) |
| Claire Lamman | 2025 | Daniel Eisenstein | NSF Postdoctoral Fellow at OSU's Center for Cosmology and Astroparticle Physics (CCAPP) |
| Minjung Park | 2025 | Charlie Conroy | Kavli Institute Fellow, University of Cambridge (UK) |
| Angus Beane | 2025 | Lars Hernquist | Junior Fellow, Simons Society of Fellows, New York University |
| [Christopher Shallue](https://shallue.me/) | 2025 | Julian Munoz, Sean Carroll | Research Engineer, Gemini Team, Google DeepMind |
| [James Cornelison](https://www.linkedin.com/in/james-cornelison-968142149/) | 2024 | John Kovac | Margaret Geoppert Mayer Fellow at Argonne National Laboratory |
| [Michael Foley](https://eps.harvard.edu/people/mike-foley/) | 2024 | Alyssa Goodman | Agriculture and Climate Data Science Postdoc Fellow, Dept of Earth & Planetary Science, Harvard |
| [Ana Maria Delgado](https://physics-astronomy.jhu.edu/directory/ana-maria-delgado/) | 2024 | Lars Hernquist | Researcher, Postdoctoral Fellow at Johns Hopkins University |
| [Zachary Murray](https://www.linkedin.com/in/richard-zachary-murray-502568103/) | 2024 | Matt Holman | Excellence Fellow at the University Cote D'Azure (Nice, France) |
| [Magdalena Siwek](https://mssiwek.github.io/) | 2024 | Lars Hernquist | Junior Fellow, Simmons Society of Fellows, Columbia |
| [Emily Pass](http://epass.space/about) | 2024 | David Charbonneau | Torres Postdoctoral Fellow for Exoplanet Research, MIT |
| [Broekgaarden, Floor](http://www.broekgaarden.nl/floor/wordpress/) | 2023 | Edo Berger | Assistant Professor, UC San Diego |
| [Palumbo, Daniel](https://bhi.fas.harvard.edu/people/daniel-palumbo/) | 2023 | Michael Johnson | Harvard Black Hole Initiative Fellow |
| [Karim, Tanveer](https://tanveerkarim.com/) | 2023 | Daniel Eisenstein | University Toronto FAS Fellow and Dunlap Fellow |
| [Van Son, Lieke](https://liekevanson.github.io/) | 2023 | Selma de Mink | Research Fellow, Flatiron; and Lyman Spitzer, Jr. Fellow at Princeton University |
| [Law, Charles](https://claw-astro.github.io/) | 2023 | Karin Öberg | Hubble Fellow, University of Virginia |
| [Ment, Kristo](https://science.psu.edu/astro/people/kxm821) | 2023 | David Charbonneau | Postdoc Fellow, Penn State |
| [McGruder, Chima](https://www.chima-mcgruder.com/) | 2023 | Mercedes Lopez-Morales | Postdoctoral Fellow, Climatebase |
| [Garcia-Mejia, Juliana](https://physics.mit.edu/research/pappalardo-fellowships-in-physics/juliana-garcia-mejia/) | 2023 | David Charbonneau | MIT, Pappalardo Fellowship in Physics & Heising-Simons Foundation 51 Pegasi b Fellowship |
| [Wu, Xiaohan](https://www.linkedin.com/in/xiaohan-wu-astro/) | 2022 | Daniel Eisenstein | Machine Learning Engineer, Sobeys |
| [Wilson, Maurice](https://www.mauricewilson.com/#AnchorhomeSection) | 2022 | John Raymond, John Eastman | Post Doc, NCAR High Altitude Observatory |
| [Weaver, Ian](https://www.seti.org/our-scientists/ian-weaver) | 2022 | Mercedes Lopez-Morales | Unistellar Program Lead, SETI Institute |
| [Naidu, Rohan](https://physics.mit.edu/research/pappalardo-fellowships-in-physics/rohan-naidu-pappalardo-fellow/) | 2022 | Charles Conroy | Papalardo Fellow, MIT |
| [Maksimova, Nina](https://www.linkedin.com/in/ninamaksimova/) | 2022 | Daniel Eisenstein | David Foundation Scholar, St. Andrews University |
| [Hadzhiyska, Boryana](https://boryanah.github.io/) | 2022 | Daniel Eisenstein/Lars Hernqusit | Miller Post-Doctoral Fellow, UC Berkeley |
| Curd, Brandon | 2022 | Ramesh Narayan | Post-Doctoral Fellow, UT San Antonio |
| Nava, Chantanelle | 2022 | Mercedes Lopez-Morales | Assistant Professor in Astronomy & Physics, University of Montana |
| [Violette, Daniel](https://science.gsfc.nasa.gov/600/ECSS/Daniel-Violette.html) | 2022 | Jonathan Grindlay | Post-Doctoral Fellow, NASA |
| [Alam, Munazza](https://www.linkedin.com/in/munazzaalam/) | 2021 | Mercedes Lopez-Morales | Assistant Astronomer, Space Telescope Science Institute​​​​​ |
| [Yuan, Sihan](https://sandyyuan.github.io/) | 2021 | Daniel Eisenstein | KIPAC Post-Doctoral Fellow, Stanford |
| [Gossage, Seth](https://ciera.northwestern.edu/directory/seth-gossage/) | 2021 | Charles Conroy | CIERA Post-Doctoral Fellow, Northwestern |
| [Medina, Amber](https://www.linkedin.com/in/amber-medina-629b65224/) | 2021 | David Charbonneau | Operations Research Analyst, US Department of Defense |
| [Pegues, Jamila](https://www.jamilapegues.com/) | 2021 | Karin Oberg | Post-Doctoral Fellow, STScI |
| [Price, Ellen](https://emprice.org/) | 2021 | Karin Oberg | 51 Pegasi b Post-Doctoral Fellow, University of Chicago |
| [Gomez, Sebastian](https://www.stsci.edu/stsci-research/research-directory/sebastian-gomez) | 2021 | Edo Berger | Post-Doctoral Fellow, STScI, Baltimore |
| [Eftekhari, Tarraneh](https://www.tarraneheftekhari.com/) | 2021 | Edo Berger | NASA Einstein Fellow, Northwestern University |
| [Pop, Ana-Roxana](https://www.linkedin.com/in/ana-roxana-pop/) | 2021 | Lars Hernquist | ML Research Scientist, Meta |
| [Carmichael, Theron](https://www.theroncarmichael.com/) | 2021 | David Latham | NSF MPA-Ascend Post-Doctoral Fellow, University of Hawaii |
| [Zelko, Ioana](https://ioanazelko.com/about-2/) | 2021 | Douglas Finkbeiner | Post-Doctoral Fellow, CITA, University of Toronto |
| John Lewis | 2021 | Charles Lada | Education Specialist, CosmicDS Group, Center for Astrophysics |
| Matthew Heising | 2021 | Dimitar Sasselov | Science Teacher, Medford High School (Massachusetts) |
| Harshil Kamdar | 2021 | Charlie Conroy | Lead Senior Scientist, Insight M (Cambridge, MA) |
| [Huang, Jane](https://www.astro.columbia.edu/content/jane-huang) | 2020 | Karin Oberg, Sean Andrews | Assistant Professor, Columbia |
| [Villar, Victoria Ashley](http://ashleyvillar.com/) | 2020 | Edo Berger | Assistant Professor in Astronomy, Harvard |
| [Todd, Zoe](https://chem.wisc.edu/staff/todd-zoe/) | 2020 | Dimitar Sasselov | Assistant Professor, Department of Chemistry, UW-Madison |
| [Zucker, Catherine](https://catherinezucker.github.io/) | 2020 | Douglas Finkbeiner, Allyssa Goodman | Astrophysicist, Smithsonian Astrophysical Observatory |
| [Speagle, Joshua](https://joshspeagle.com/) | 2020 | Charles Conroy, Daniel Eisenstein, Douglas Finkbeiner | Assistant Professor, Statistical Sciences, University of Toronto |
| [Diamond-Lowe, Hannah](http://hdl.exoplanets.dk/) | 2020 | David Charbonneau | Senior Researcher, Technical University of Denmark |
| [Gu, Meng](https://menggu-astro.github.io/) | 2019 | Charles Conroy | Assistant Professor, University of Hong Kong |
| [Shan, Yutong](https://www.mn.uio.no/geo/english/people/aca/phab/yuts/) | 2019 | Jennifer Yee | Post-Doctoral Fellow, Center for Planetary Habitability, Oslo |
| Wang, Xiawei | 2019 | Avi Loeb | Project Leader, Boston Consulting Group |
| [Blanchard, Peter](https://ciera.northwestern.edu/directory/peter-blanchard/) | 2019 | Edo Berger | CIERA Post-Doctoral Fellow, Northwestern |
| [Garrison, Lehman](https://www.simonsfoundation.org/people/lehman-garrison/) | 2019 | Daniel Eisenstein | Software Engineer, Flatiron Institute's Scientific Computing Core |
| [Cook, Benjamin](https://www.linkedin.com/in/bacook17/) | 2019 | Charles Conroy | Senior Quantitative Researcher, Semanteon Capital |
| [Alexander, Kate](https://www.as.arizona.edu/people/faculty/kate-alexander) | 2018 | Edo Berger | Assistant Professor of Astronomy, University of Arizona |
| [Becerra, Fernando](https://www.fernandobecerra.com/) | 2018 | Lars Hernquist | Data Science and Visualization Freelancer, Chile |
| [Chen, How-Huan](mailto:chen.howhuan@gmail.com) | 2018 | Alyssa Goodman | Quantitative Researcher, JG Investments, Shanghai |
| [Choi, Jieun](https://www.linkedin.com/in/-jieunchoi/) | 2018 | Charles Conroy | Senior Applied Machine Learning Scientist, Netflix, Los Angeles |
| [Christian, Pierre](https://www.pierrechristian.com/) | 2018 | Avi Loeb | Assistant Professor in Physics, Fairfield University, Connecticut |
| [Chua, Kunting](https://www.linkedin.com/in/eddie-chua-astro/?originalSubdomain=sg) | 2018 | Lars Hernquist | Computational Physicist, the Institute of High Performance Computing in Singapore |
| [Cowperthwaite, Philip](https://www.linkedin.com/in/pcowpert/) | 2018 | Edo Berger | Senior Data Scientist, Topan Merrill |
| [Dierickx, Marion](https://mdierick.github.io/) | 2018 | Avi Loeb | Program Director, NSF Office of Polar Programs |
| [Faesi, Christopher](https://physics.uconn.edu/person/christopher-faesi/) | 2018 | Charles Lada | Assistant Professor, Physics Department, University of Connecticut |
| Guo, Xinyi | 2018 | Ramesh Narayan | D. E. Shaw Research |
| [Kelley, Luke](https://astro.berkeley.edu/people/luke-zoltan-kelley/) | 2018 | Lars Hernquist | Assistant Adjunct Professor, Astronomy Dept., Berkeley |
| [Loomis, Ryan](https://www.linkedin.com/in/ryan-loomis-51175321a/?trk=public_profile_samename-profile) | 2018 | Karin Oberg | Associate Scientist, National Radio Astronomy Observatory |
| [Portillo, Stephen](https://concordia.ab.ca/science/departments/mathematical-physical-sciences/faculty/stephen-portillo/) | 2018 | Douglas Finkbeiner | Assistant Professor of Physics, Concordia University, Edmonton |
| [Tripathi, Anjali](https://web.mit.edu/tripathi/www/bio.html) | 2018 | Sean Andrews | Science Ambassador, NASA Exoplanet Program |
| [Graninger, Dawn](https://space.jhuapl.edu/people/dawn-graninger) | 2017 | Karin Oberg | Senior Professional Staff I, John Hopkins Applied Physics Lab |
| [Karkare, Kirit](https://web.stanford.edu/~kkarkare/) | 2017 | John Kovac | Assistant Professor of Physics, Boston University |
| [MacGregor, Meredith](https://www.colorado.edu/casa/meredith-macgregor) | 2017 | David J. Wilner | Assistant Professor in Astrophysical and Planetary Sciences at University of Colorado Boulder |
| [Mocz, Philip](https://pmocz.github.io/) | 2017 | Lars Hernquist | Software Engineer, Flatiron Institute |
| [Ranjan, Sukrit](https://www.lpl.arizona.edu/faculty/sukrit-ranjan) | 2017 | Dimitar Sasselov | Assistant Professor, Planetary Sciences, Univ of Arizona |
| [Schaefer, Laura](https://earth.stanford.edu/people/laura-schaefer) | 2017 | Dimitar Sasselov | Assistant Professor in Earth and Planetary Science, Stanford |
| [Suresh, Joshua](https://www.linkedin.com/in/josh-suresh-908644111/) | 2017 | Lars Hernquist | Senior Research Scientist, Institute for Disease Modeling, Bill & Melinda Gates Foundation |
| [Ting, Yuan-Sen](https://www.mso.anu.edu.au/~yting/) | 2017 | Charles Conroy | Associate Professor of Astronomy, The Ohio State University |
| [Vanderburg, Andrew](https://physics.mit.edu/faculty/andrew-vanderburg/) | 2017 | David Latham | Assistant Professor of Astronomy, Harvard |
| [Wellons, Sarah](https://www.wesleyan.edu/academics/faculty/swellons/profile.html) | 2017 | Lars Hernquist | Assistant Professor of Astronomy, Wesleyan University |
| [Bray, Aaron](https://www.linkedin.com/in/aaron-bray-193063107) | 2016 | Daniel Eisenstein | Associate, Honigman LLP, Chicago |
| [Czekala, Ian](https://iancze.github.io/) | 2016 | Sean Andrews | Lecturer, University of Saint Andrews |
| [Dittman, Jason](https://astro.ufl.edu/directory/jason-dittmann/) | 2016 | David Charbonneau | Assistant Professor, University of Florida |
| [Drout, Maria](https://www.astro.utoronto.ca/~drout/) | 2016 | Edo Berger | Assistant Professor, Dept. of Astronomy and Astrophysics, University of Toronto |
| [Green, Gregory](http://greg.ory.gr/) | 2016 | Douglas Finkbeiner | Sofja Kovalevskaja Group Leader, Max Plank Institute for Astronomy |
| [Newton, Elisabeth](https://physics.dartmouth.edu/people/elisabeth-newton) | 2016 | David Charbonneau | Assistant Professor of Physics & Astronomy, Dartmouth |
| Piso, Ana-Maria | 2016 | Karin Oberg | R&D Lead, KeborMed |
| [Rodriguez-Gomez, Vicente](https://vrodgom.github.io/) | 2016 | Lars Hernquist | Associate Professor, Institute of Radioastronomy and Astrophysics (IRyA) in Morelia, Mexico |
| [Rosenfeld, Katherine](https://www.linkedin.com/in/krosenf) | 2016 | Sean Andrews | Research Scientist, Institute for Disease Modeling, Seattle |
| [Slepian, Zachary](https://astro.ufl.edu/directory/zachary-slepian/) | 2016 | Daniel Eisenstein | Assistant Professor of Astronomy, University of Florida |
| [Woolsey, Lauren](https://www.grcc.edu/physicalsciences/laurenwoolsey) | 2016 | Stephen Cranmer and Alyssa Goodman | Assistant Professor, Physical Sciences Department, Grand Rapids Community College |
| [Dressing, Courtney](http://w.astro.berkeley.edu/~dressing/) | 2015 | David Charbonneau | Assistant Professor of Astronomy, UC Berkeley |
| [Laskar, Tanmoy](https://faculty.utah.edu/u6039460-TANMOY_LASKAR/hm/index.hml;jsessionid=A6821CF21BB60B7900252CFF64105DBE) | 2015 | Edo Berger | Assistant Professor, Physics & Astronomy, University of Utah |
| [Li, Gongjie](https://www.physics.gatech.edu/user/gongjie-li) | 2015 | Avi Loeb | Associate Professor, Physics, Georgia Tech |
| Moe, Maxwell | 2015 | Rosanne DiStefano | Assistant Professor, University of Wyoming |
| [Lunnan, Ragnhild](https://www.su.se/english/profiles/rlunn-1.326377) | 2015 | Edo Berger | Assistant Professor, Stockholm University |
| [Nelson, Dylan](https://www.ita.uni-heidelberg.de/~dnelson/) | 2015 | Lars Hernquist | Research Group Leader, ITA, University of Heidelberg |
| [Rugheimer, Sarah](https://www.sarahrugheimer.com/) | 2015 | Dimitar Sasselov and Lisa Kaltenegger | Associate Professor, York University |
| Zeng. Li | 2015 | Dimitar Sasselov | Simons Postdoc Fellow at Dept of Earth & Planetary Sciences, Harvard |
| [Zhu, Yucong](https://www.linkedin.com/in/yucongzhu/) | 2015 | Ramesh Narayan | Senior Vice President, Qualitative Researcher, D. E. Shaw Group, New York |
| Beky, Bence | 2014 | Matt Holman | Software Engineer, Google, Boston |
| [Fong, Wen-fai](https://www.physics.northwestern.edu/people/faculty/core-faculty/wenfai-fong.html) | 2014 | Edo Berger | Associate Professor, Department of Physics and Astronomy, Northwestern University |
| [Sanders, Nathan](https://www.linkedin.com/in/nathanesanders) | 2014 | Alicia Soderberg | Head of Data Sciences, Montai Health, Flagship Pioneering, Cambridge |
| [Torrey, Paul](https://as.virginia.edu/faculty-profile/paul-torrey) | 2014 | Lars Hernquist | Assistant Professor of Astronomy, University of Virginia |
| [Berta, Zach](http://space.mit.edu/~zkbt/) | 2013 | David Charbonneau | Assistant Professor, Astrophysical & Planetary Science, University of Colorado, Boulder |
| [Dawson, Rebekah](https://science.psu.edu/astro/people/rxd44) | 2013 | Ruth Murray-Clay | Associate Professor, Penn State, Dept. of Astronomy and Astrophysics |
| [Harris, Robert](http://www.astro.illinois.edu/people/rjharris) | 2013 | Sean Andrews | Data Scientist, Verizon Media, Urbana-Champaign, IL |
| [Lanz, Lauranne](https://science.tcnj.edu/academic-information/faculty-research-teaching-interests/physics-faculty/) | 2013 | Howard Smith | Assistant Professor, The College of New Jersey, Ewing, NJ |
| [Muñoz, Diego](https://sites.northwestern.edu/diegomunoz/) | 2013 | Lars Hernquist | Assistant Professor of Physics, Northwestern |
| [Penna, Robert](https://sunypoly.edu/faculty-and-staff/robert-penna.html) | 2013 | Ramesh Narayan | Assistant Professor of Physics, SUNY Polytechnic Institute |
| [Snyder, Greg](https://www.stsci.edu/stsci-research/research-directory/gregory-f-snyder) | 2013 | Lars Hernquist | Archive Scientist, Space Telescope Science Institute |
| [Stone, Nicholas](https://www.ncstone.space/) | 2013 | Avi Loeb | Theoretical Astrophysicist and Senior Lecturer, Hebrew University of Jerusalem |
| [Steiner, James Francis](https://www.cfa.harvard.edu/~jsteiner/) | 2012 | Jeffery McClintock | Astrophysicist, High Energy Division, Smithsonian Astrophysical Observatory, Cambridge |
| [Friedman, Andrew Samuel](http://web.mit.edu/asf/www/) | 2012 | Robert Kirshner | (Deceased) Assistant Research Scientist, Center for Astrophysics & Space Science, UC, San Diego |
| [Blecha, Laura Elizabeth](https://www.astro.ufl.edu/people/faculty/laura-blecha/) | 2012 | Avi Loeb | Associate Professor, Physics, University of Florida |
| [Su, Meng](http://www.physics.hku.hk/people/academic/6322) | 2012 | Doug Finkbeiner | Associate Professor, University of Hong Kong |
| [Maruca, Bennett Andrew](http://sprg.ssl.berkeley.edu/people_lastname.html#M) | 2012 | Justin Kasper | Associate Professor of Astronomy and Physics, University of Delaware |
| [Ballard, Sarah Ashley](http://www.astro.washington.edu/users/sarahba/Welcome.html) | 2012 | David Charbonneau | Professor of Astronomy, University of Florida |
| Tang, Sumin | 2012 | Josh Grindlay | Senior Data Science Manager, Meta |
| Marcus, Robert | 2011 | Hernquist/Sasselov | Software Engineer, Google (Boulder) |
| [Hao, Heng](http://www.sissa.it/component/whitepages/?view=people&task=person&contact_dn=dWlkPWhhb2hlbmcsb3U9UGVvcGxlLGRjPXNpc3NhLGRjPWl0) | 2011 | Martin Elvis | Data Scientist/Staff Engineer, Samsung SDS, San Francisco |
| [Neilsen, Joseph](http://space.mit.edu/home/jneilsen/Joey_Neilsen/Home.html) | 2011 | Julia Lee | Assistant Professor, Physics, Villanova |
| [Besla, Gurtina](https://www.as.arizona.edu/people/faculty/gurtina-besla) | 2011 | Lars Hernquist | Associate Professor of Astronomy, University of Arizona |
| [Shcherbakov, Roman](https://astroman.org/) | 2011 | Ramesh Narayan | Software Engineer, Google (Durham, NC) |
| [Tassev, Svetlin](https://www.princeton.edu/astro/people/post-docs/) | 2011 | Lars Hernquist | Physics Teacher, Braintree High School (MA) |
| [Mandel, Kaisey](https://www.ast.cam.ac.uk/people/Kaisey.Mandel) | 2011 | Robert Kirshner | Professor of Astrostatistics and Data Science, University of Cambridge |
| [Mao, Sui Ann](http://www.mpifr-bonn.mpg.de/140325/employee-page?c=632489&employee_id=35556) | 2011 | Gaensler/Finkbeiner | Scientific Radion Astronomer, Max Planck Institute for Radio Astronomy, Bonn, Germany |
| [Hayward, Christopher](http://www.h-its.org/english/research/tap/people.php?we_objectID=842) | 2011 | Lars Hernquist | Research Scientist, Flatiron Institute, New York |
| [Faucher-Giguere, Claude-Andre](http://www.physics.northwestern.edu/people/personalpages/CFaucher-Giguere.html) | 2010 | Lars Hernquist | Associate Professor of Physics & Astronomy, Northwestern University |
| Nantais, Julie | 2010 | John Huchra | Professor of Physics, Andres Bello National University, Chile |
| [Fuentes, Cesar](https://www.cfa.harvard.edu/~cfuentes/home.html) | 2010 | Matthew Holman | Assistant Professor in Astronomy, University of Chile |
| [Munoz, Joseph](http://www.astro.ucla.edu/~jamunoz/Home.html) | 2010 | Avi Loeb | Assistant Group Leader, Lincoln Laboratory, MA |
| [Hughes, Meredith](http://amhughes.web.wesleyan.edu/) | 2010 | David Wilner | Associate Professor of Astronomy, Wesleyan College |
| [O'Leary, Ryan](https://jila.colorado.edu/about/directory/o) | 2010 | Avi Loeb | Software Engineer, Google, Boulder, CO |
| [Steinhardt, Charles](http://www.pma.staging.caltech.edu/content/charles-l-steinhardt) | 2010 | Martin Elvis | Assistant Professor of Astronomy and Physics, UNiversity of Missouri |
| [Tchekhovskoy,Alexandre](https://www.physics.northwestern.edu/people/faculty/core-faculty/Alexander-tchekhovskoy.html) | 2010 | Ramesh Narayan | Assistant Professor of Astronomy, Northwestern University |
| [Pineda, Jaime](http://www.mendeley.com/profiles/jaime-pineda/) | 2010 | Alyssa Goodman | Scientist, Center for Astronomical Studies, Max Planck Institute for Extraterrestrial Physics |
| Nutzman, Philip | 2010 | David Charbonneau | Quantitative Researcher for Hedge Fund, London |
| Johnson (nee Bush), Stephanie | 2010 | Giovanni Fazio/Lars Hernquist | European Centre for Medium Range Weather Forecasting |
| [Knutson, Heather](http://www.gps.caltech.edu/~hknutson/Welcome.html) | 2009 | David Charbonneau | Professor of Planetary Science, Caltech |
| Park, Shinae | 2009 | Giovanni Fazio | Physics Teacher, Lawrenceville School, Lawrenceville, NJ |
| Younger, Joshua | 2009 | Giovanni Fazio | Lecturer in Law, Columbia; Sr Policy Advisor, Federal Reserve Bank of New York |
| [McQuinn, Matthew](http://faculty.washington.edu/mcquinn/Welcome.html) | 2009 | Lars Hernquist | Professor of Astronomy, University of Washington |
| [Blake, Cullen](http://sites.sas.upenn.edu/chblake/) | 2009 | David Charbonneau/David Latham | Associate Professor of Physics and Astronomy, University of Pennsylvania |
| [Eliza Kempton](http://web.grinnell.edu/individuals/kemptone/) (nee Miller-Ricci) | 2009 | Dimitar Sasselov | Associate Professor of Astronomy, University of Maryland |
| [Koenig, Xavier](http://science.gsfc.nasa.gov/sed/index.cfm?fuseAction=people.jumpBio&&iPhonebookId=26900) | 2009 | Lori Allen | Systems Software Engineer, Collins Aerospace |
| [Penev, Kaloyan](http://www.princeton.edu/astro/people/research/) | 2009 | Dimitar Sasselov | Assistant Professor of Physics, University of Texas, Dallas |
| [Foster, Jonathan](http://people.bu.edu/jbfoster/) | 2009 | Alyssa Goodman | Chief Technology Officer, Glue Solutions, Inc. (Boston) |
| Woods, Deborah | 2009 | Daniel Fabricant | Senior Technical Staff, MIT Lincoln Laboratory |
| [Devor, Jonathan](http://wise-obs.tau.ac.il/institute.html) | 2008 | David Charbonneau | Researcher, NextSilicon (Tel Aviv) |
| Cooper, Randall | 2008 | Ramesh Narayan | Private Investor, Chicago |
| [Battat, James](http://www.wellesley.edu/physics/people/faculty/battat) | 2008 | Christopher Stubbs | Associate Professor of Physics, Wellesley College |
| [Hartman, Joel](http://www.astro.princeton.edu/~jhartman/) | 2008 | Matthew Holman | Research Astronomer, Dept. of Astrophysical Sciences, Princeton, University |
| [Hopkins, Phillip](http://www.tapir.caltech.edu/~phopkins/Site/Welcome.html) | 2008 | Lars Hernquist | Professor of Theoretical Astrophysics, Caltech |
| Lai, Kamson | 2008 | Giovanni Fazio | Director, Head of Data Science, Alma |
| Kondratko, Paul | 2007 | Lincoln Greenhill | Head of Non-Linear Marketv Data Tools, Millennium (London) |
| Westover, Michael | 2007 | John Huchra | Manager of Capabilities, QuantumBlack, AI by McKinsey |
| [Modjaz, Maryam](http://physics.as.nyu.edu/object/MaryamModjaz.html) | 2007 | Robert Kirshner | Professor of Astronomy, Univ of Virginia |
| [Kallivayalil, Nitya](http://www.astro.virginia.edu/~njk3r/) | 2007 | Charles Alcock | Professor of Astronomy and Dean's Research Fellow, University of Virginia |
| [Gelfand, Joseph](http://nyuad.nyu.edu/academics/faculty/joseph-gelfand.html) | 2007 | Bryan Gaensler/Patrick Slane | Associate Professor of Physics, NYU Abu Dhabi |
| [Bogdanov,Slavko](http://slavko.org/) | 2007 | Jonathan Grindlay | Associate Research Scientist, Astronomy Dept., Columbia University |
| [Hickox, Ryan](http://www.dartmouth.edu/~hickox/) | 2007 | Ramesh Narayan | Professor of Physics and Astronomy, Dartmouth College |
| [Robertson, Brant](http://www.astro.ucsc.edu/about_department/people/faculty/singleton.php?&singleton=true&cruz_id=brant) | 2006 | Lars Hernquist | Professor of Astronomy, University of California, Santa Cruz |
| [Greene, Jenny](http://www.princeton.edu/astro/people/faculty/jenny-greene/) | 2006 | John Huchra | Professor of Astrophysical Sciences, Princeton |
| Schnee, Scott | 2006 | Alyssa Goodman | Systems Director, Aerospace Corp, Washington DC |
| [Marrone, Daniel](https://www.as.arizona.edu/people/faculty/marrone.html) | 2006 | James Moran, Raymond Blundell | Professor of Astronomy, University of Arizona |
| Sun, Ming | 2005 | William Forman, Stephen Murray | Professor, Physics & Astronomy, University of Alabama in Huntsville |
| [Bonanos, Alceste](http://members.noa.gr/bonanos/) | 2005 | Krzysztof Stanek | Research Director, Institute of Astronomy & Astrophysics, National Observatory of Athens |
| Sollins, Peter | 2005 | Qizhou Zhang, Paul Ho | Senior Associate Director of Intellectual Property, Harvard University |
| Fish, Vincent | 2004 | Mark Reid | Research Scientist, Haystack Observatory |
| [Heinke, Craig](http://www.physics.ualberta.ca/Faculty/CraigHeinke) | 2004 | Jonathan Grindlay | Professor of Physics, University of Alberta |
| Bragg, Ann | 2004 | Scott Kenyon | Professor of Physics, Director of Anderson-Hancock Planetarium, Marietta College |
| [Jang-Condell, Hannah](http://www.astro.umd.edu/~hannah/) | 2004 | Dimitar Sasselov | Associate Professor of Physics & Astronomy, University of Wyoming |
| [Furlanetto, Steven](http://www.astro.ucla.edu/~sfurlane/index.htm) | 2003 | Avi Loeb | Associate Professor, Physics & Astronomy, UCLA |
| Herrnstein, Robin | 2003 | Paul Ho | President, James and Robin Herrnstein Foundation |
| Lloyd, Don | 2003 | Lars Hernquist | Sr. Quantitative Model Validation Analyst, First Tech Fed Credit Union (Hillsboro, OR) |
| Rines, Kenneth | 2003 | Margaret Geller | Professor of Astronomy & Physics, Western Washington University |
| Sokasian, Aaron | 2003 | Lars Hernquist | Chief Technology Officer, DriveWealth, LLC |
| Wang, Xiaohu | 2003 | Avi Loeb | Developer, Barclays Capital, NY |
| Harvey, Daniel | 2003 | David Wilner | Quantitative Trader, Boulder, CO |
| Chatterjee, Pinaki | 2003 | Lars Hernquist, Avi Loeb | Partner/Portfolio Manager, Phase Capital, Boston |
| [Brown, Warren](http://www.cfa.harvard.edu/~wbrown/) | 2002 | Daniel Fabricant, Margaret Geller | Astrophysicist, Smithsonian Astrophysical Observatory |
| [Jha, Saurabh](http://www.physics.rutgers.edu/~saurabh/) | 2002 | Robert Kirshner | Distinguished Professor, Physics & Astronomy, Rutgers |
| [Aguirre, Anthony](http://scipp.ucsc.edu/~aguirre/Home.html) | 2001 | Lars Hernquist | Professor of Physics, University of California at Santa Cruz |
