Metadata
Title
Brown University
Category
general
UUID
b7b33738a67e476c966da043cba4aa43
Source URL
https://bulletin.brown.edu/the-college/concentrations/bchm/
Parent URL
https://bulletin.brown.edu/azindex/
Crawl Time
2026-03-16T04:42:41+00:00
Rendered Raw Markdown
# Brown University

**Source**: https://bulletin.brown.edu/the-college/concentrations/bchm/
**Parent**: https://bulletin.brown.edu/azindex/

How does life work at the molecular level? This question is at the core of the concentration program Biochemistry and Molecular Biology. In earlier years of this discipline, the focus was on structure and function of proteins, nucleic acids, lipids, carbohydrates and small molecules such as vitamins. Today the logical approach and tools of biochemical science are being expanded to new areas in neuroscience, developmental biology, immunology, pharmacology and synthetic biology (the design of analogs of biological systems). Training in biochemistry begins with a foundation in mathematics, physics, chemistry and biology. Some courses offered in other departments, including engineering, geology and computer science, are also useful. A key component of this program is the year of hands-on research carried out in collaboration with a faculty member here at Brown. Faculty sponsors are drawn from both the Chemistry Department and the Division of Biology and Medicine, and include basic science and clinical faculty.

### Standard program for the Sc.B. degree

Students must take twenty courses in biology, chemistry, mathematics, and physics, including the following core requirements, some of these may be fulfilled with AP credits.

|  |  |  |
| --- | --- | --- |
| Three courses in mathematics including two courses in [MATH 0090](https://bulletin.brown.edu/search/?P=MATH%200090 "MATH 0090")/[0100](https://bulletin.brown.edu/search/?P=MATH%200100 "MATH 0100") or [MATH 0170](https://bulletin.brown.edu/search/?P=MATH%200170 "MATH 0170")/[0180](https://bulletin.brown.edu/search/?P=MATH%200180 "MATH 0180") with a third class in statistics, math, or computer science 1 | | 3 |
| Options for statistics courses include: 1 | |  |
| [APMA 0650](https://bulletin.brown.edu/search/?P=APMA%200650 "APMA 0650") | Introduction to Probability and Statistics |  |
| [APMA 1650](https://bulletin.brown.edu/search/?P=APMA%201650 "APMA 1650") | Introduction to Probability and Statistics with Calculus |  |
| [APMA 1655](https://bulletin.brown.edu/search/?P=APMA%201655 "APMA 1655") | Introduction to Probability and Statistics with Theory 3 |  |
| [BIOL 0495](https://bulletin.brown.edu/search/?P=BIOL%200495 "BIOL 0495") | Statistical Analysis of Biological Data |  |
| [CPSY 0900](https://bulletin.brown.edu/search/?P=CPSY%200900 "CPSY 0900") | Statistical Methods |  |
| [PHP 1501](https://bulletin.brown.edu/search/?P=PHP%201501 "PHP 1501") | Essentials of Data Analysis |  |
| [PHP 1510](https://bulletin.brown.edu/search/?P=PHP%201510 "PHP 1510") | Principles of Biostatistics and Data Analysis |  |
| Two courses in physics, typically: 1 | | 2 |
| [PHYS 0030](https://bulletin.brown.edu/search/?P=PHYS%200030 "PHYS 0030") | Basic Physics A |  |
| or [PHYS 0050](https://bulletin.brown.edu/search/?P=PHYS%200050 "PHYS 0050") | Foundations of Mechanics | |
| or [ENGN 0040](https://bulletin.brown.edu/search/?P=ENGN%200040 "ENGN 0040") | Engineering Statics and Dynamics | |
| [PHYS 0040](https://bulletin.brown.edu/search/?P=PHYS%200040 "PHYS 0040") | Basic Physics B |  |
| or [PHYS 0060](https://bulletin.brown.edu/search/?P=PHYS%200060 "PHYS 0060") | Foundations of Electromagnetism and Modern Physics | |
| Three courses in physical and organic chemistry: | | 3 |
| [CHEM 0330](https://bulletin.brown.edu/search/?P=CHEM%200330 "CHEM 0330") | Equilibrium, Rate, and Structure |  |
| [CHEM 0350](https://bulletin.brown.edu/search/?P=CHEM%200350 "CHEM 0350") | Organic Chemistry I |  |
| [CHEM 0360](https://bulletin.brown.edu/search/?P=CHEM%200360 "CHEM 0360") | Organic Chemistry II |  |
| One course in biophysical chemistry: | | 1 |
| [CHEM 0400](https://bulletin.brown.edu/search/?P=CHEM%200400 "CHEM 0400") | Biophysical and Bioinorganic Chemistry |  |
| Four courses in biochemistry: | | 4 |
| [BIOL 0280](https://bulletin.brown.edu/search/?P=BIOL%200280 "BIOL 0280") | Biochemistry |  |
| [BIOL 0285](https://bulletin.brown.edu/search/?P=BIOL%200285 "BIOL 0285") | Inquiry in Biochemistry: From Gene to Protein Function |  |
| Plus two of three upper level biochemistry courses: | |  |
| [BIOL 1270](https://bulletin.brown.edu/search/?P=BIOL%201270 "BIOL 1270") | Advanced Biochemistry |  |
| or [CHEM 1230](https://bulletin.brown.edu/search/?P=CHEM%201230 "CHEM 1230") | Chemical Biology | |
| or [CHEM 1240](https://bulletin.brown.edu/search/?P=CHEM%201240 "CHEM 1240") | Biochemistry | |
| The two semester research requirement may be satisfied by any two of the following. Students should discuss alternative arrangements or special situations directly with their concentration advisor to obtain prior approval. | | 2 |
| Students should aim to complete this requirement in their junior year at the latest to maximize their ability to find a lab able to host them. Finding a lab involves reaching out to professors directly to inquire about research possibilities in their lab prior to receiving an override code for registration for BIOL1950/1960 or Chem 0980/0980S/0981. | |  |
| [BIOL 1950](https://bulletin.brown.edu/search/?P=BIOL%201950 "BIOL 1950") | Directed Research/Independent Study |  |
| [BIOL 1960](https://bulletin.brown.edu/search/?P=BIOL%201960 "BIOL 1960") | Directed Research/Independent Study |  |
| [CHEM 0980](https://bulletin.brown.edu/search/?P=CHEM%200980 "CHEM 0980") | Undergraduate Research |  |
| [CHEM 0980S](https://bulletin.brown.edu/search/?P=CHEM%200980S "CHEM 0980S") | Undergraduate Research - Writing Designated and Mandatory S/NC |  |
| [CHEM 0981](https://bulletin.brown.edu/search/?P=CHEM%200981 "CHEM 0981") | Undergraduate Research - Writing Designated |  |
| A summer research experience with faculty in Biology or Chemistry at Brown equivalent or greater in scope and scale to work the student would pursue in a Biology or Chemistry independent study course to satisfy one semester of the research requirement. | |  |
| Suggested Elective Courses: | |  |
| Students are required to take five courses from the chart below or, with approval from a concentration advisor, from any science or mathematics course relevant to biochemistry, cell and molecular biology. | | 5 |
| Applied Mathematics Electives: | |  |
| [APMA 0330](https://bulletin.brown.edu/search/?P=APMA%200330 "APMA 0330") | Methods of Applied Mathematics I |  |
| [APMA 0410](https://bulletin.brown.edu/search/?P=APMA%200410 "APMA 0410") | Mathematical Methods in the Brain Sciences |  |
| [APMA 0650](https://bulletin.brown.edu/search/?P=APMA%200650 "APMA 0650") | Introduction to Probability and Statistics |  |
| Biology Electives: | |  |
| [BIOL 0030](https://bulletin.brown.edu/search/?P=BIOL%200030 "BIOL 0030") | Principles of Nutrition |  |
| [BIOL 0150D](https://bulletin.brown.edu/search/?P=BIOL%200150D "BIOL 0150D") | Techniques in Regenerative Medicine: Cells, Scaffolds and Staining |  |
| [BIOL 0170](https://bulletin.brown.edu/search/?P=BIOL%200170 "BIOL 0170") | Biotechnology in Medicine |  |
| [BIOL 0190R](https://bulletin.brown.edu/search/?P=BIOL%200190R "BIOL 0190R") | Phage Hunters |  |
| [BIOL 0200](https://bulletin.brown.edu/search/?P=BIOL%200200 "BIOL 0200") | The Foundation of Living Systems |  |
| [BIOL 0380](https://bulletin.brown.edu/search/?P=BIOL%200380 "BIOL 0380") | The Ecology and Evolution of Infectious Disease |  |
| [BIOL 0415](https://bulletin.brown.edu/search/?P=BIOL%200415 "BIOL 0415") | Microbes in the Environment |  |
| [BIOL 0440](https://bulletin.brown.edu/search/?P=BIOL%200440 "BIOL 0440") | Inquiry in Plant Biology: Analysis of Plant Growth, Reproduction and Adaptive Responses |  |
| [BIOL 0470](https://bulletin.brown.edu/search/?P=BIOL%200470 "BIOL 0470") | Genetics |  |
| [BIOL 0500](https://bulletin.brown.edu/search/?P=BIOL%200500 "BIOL 0500") | Cell and Molecular Biology |  |
| [BIOL 0510](https://bulletin.brown.edu/search/?P=BIOL%200510 "BIOL 0510") | Introductory Microbiology |  |
| [BIOL 0530](https://bulletin.brown.edu/search/?P=BIOL%200530 "BIOL 0530") | Principles of Immunology |  |
| [BIOL 0800](https://bulletin.brown.edu/search/?P=BIOL%200800 "BIOL 0800") | Principles of Physiology |  |
| [BIOL 1050](https://bulletin.brown.edu/search/?P=BIOL%201050 "BIOL 1050") | Biology of the Eukaryotic Cell |  |
| [BIOL 1090](https://bulletin.brown.edu/search/?P=BIOL%201090 "BIOL 1090") | Polymer Science for Biomaterials |  |
| [BIOL 1100](https://bulletin.brown.edu/search/?P=BIOL%201100 "BIOL 1100") | Cell Physiology and Biophysics |  |
| [BIOL 1110](https://bulletin.brown.edu/search/?P=BIOL%201110 "BIOL 1110") | Topics in Signal Transduction |  |
| [BIOL 1120](https://bulletin.brown.edu/search/?P=BIOL%201120 "BIOL 1120") | Biomaterials |  |
| [BIOL 1150](https://bulletin.brown.edu/search/?P=BIOL%201150 "BIOL 1150") | Stem Cell Engineering |  |
| [BIOL 1200](https://bulletin.brown.edu/search/?P=BIOL%201200 "BIOL 1200") | Protein Biophysics and Structure |  |
| [BIOL 1210](https://bulletin.brown.edu/search/?P=BIOL%201210 "BIOL 1210") | Synthetic Biological Systems |  |
| [BIOL 1222A](https://bulletin.brown.edu/search/?P=BIOL%201222A "BIOL 1222A") | Current Topics in Functional Genomics |  |
| [BIOL 1260](https://bulletin.brown.edu/search/?P=BIOL%201260 "BIOL 1260") | Physiological Pharmacology |  |
| [BIOL 1290](https://bulletin.brown.edu/search/?P=BIOL%201290 "BIOL 1290") | Cancer Biology |  |
| [BIOL 1300](https://bulletin.brown.edu/search/?P=BIOL%201300 "BIOL 1300") | Biomolecular Interactions: Health, Disease and Drug Design |  |
| [BIOL 1310](https://bulletin.brown.edu/search/?P=BIOL%201310 "BIOL 1310") | Developmental Biology |  |
| [BIOL 1330](https://bulletin.brown.edu/search/?P=BIOL%201330 "BIOL 1330") | Biology of Reproduction |  |
| [BIOL 1520](https://bulletin.brown.edu/search/?P=BIOL%201520 "BIOL 1520") | Innate Immunity |  |
| [BIOL 1540](https://bulletin.brown.edu/search/?P=BIOL%201540 "BIOL 1540") | Molecular Genetics |  |
| [BIOL 1560](https://bulletin.brown.edu/search/?P=BIOL%201560 "BIOL 1560") | Virology |  |
| [BIOL 1600](https://bulletin.brown.edu/search/?P=BIOL%201600 "BIOL 1600") | Development of Vaccines to Infectious Diseases |  |
| [BIOL 2110](https://bulletin.brown.edu/search/?P=BIOL%202110 "BIOL 2110") | Drug and Gene Delivery |  |
| [BIOL 2350](https://bulletin.brown.edu/search/?P=BIOL%202350 "BIOL 2350") | The Biology of Aging |  |
| Chemistry Electives: | |  |
| [CHEM 0500](https://bulletin.brown.edu/search/?P=CHEM%200500 "CHEM 0500") | Inorganic Chemistry |  |
| [CHEM 1140](https://bulletin.brown.edu/search/?P=CHEM%201140 "CHEM 1140") | Physical Chemistry: Quantum Chemistry |  |
| [CHEM 1150](https://bulletin.brown.edu/search/?P=CHEM%201150 "CHEM 1150") | Physical Chemistry: Thermodynamics and Statistical Mechanics |  |
| [CHEM 1220](https://bulletin.brown.edu/search/?P=CHEM%201220 "CHEM 1220") | Computational Tools in Biochemistry and Chemical Biology |  |
| [CHEM 1230](https://bulletin.brown.edu/search/?P=CHEM%201230 "CHEM 1230") | Chemical Biology |  |
| [CHEM 1240](https://bulletin.brown.edu/search/?P=CHEM%201240 "CHEM 1240") | Biochemistry |  |
| [CHEM 1450](https://bulletin.brown.edu/search/?P=CHEM%201450 "CHEM 1450") | Advanced Organic Chemistry |  |
| [CHEM 1560H](https://bulletin.brown.edu/search/?P=CHEM%201560H "CHEM 1560H") | Chemical Glycobiology |  |
| [CHEM 1560N](https://bulletin.brown.edu/search/?P=CHEM%201560N "CHEM 1560N") | Organometallic Chemistry |  |
| [CHEM 2410](https://bulletin.brown.edu/search/?P=CHEM%202410 "CHEM 2410") | Organic Mechanisms |  |
| [CHEM 2420](https://bulletin.brown.edu/search/?P=CHEM%202420 "CHEM 2420") | Organic Reactions |  |
| Computer Science Electives: | |  |
| [CSCI 0080](https://bulletin.brown.edu/search/?P=CSCI%200080 "CSCI 0080") | A First Byte of Computer Science |  |
| [CSCI 0111](https://bulletin.brown.edu/search/?P=CSCI%200111 "CSCI 0111") | Computing Foundations: Data |  |
| [CSCI 0150](https://bulletin.brown.edu/search/?P=CSCI%200150 "CSCI 0150") | Introduction to Object-Oriented Programming and Computer Science |  |
| [CSCI 0160](https://bulletin.brown.edu/search/?P=CSCI%200160 "CSCI 0160") | Introduction to Algorithms and Data Structures |  |
| [CSCI 0170](https://bulletin.brown.edu/search/?P=CSCI%200170 "CSCI 0170") | Computer Science: An Integrated Introduction |  |
| [CSCI 0180](https://bulletin.brown.edu/search/?P=CSCI%200180 "CSCI 0180") | Computer Science: An Integrated Introduction |  |
| [CSCI 0190](https://bulletin.brown.edu/search/?P=CSCI%200190 "CSCI 0190") | Accelerated Introduction to Computer Science |  |
| [CSCI 1810](https://bulletin.brown.edu/search/?P=CSCI%201810 "CSCI 1810") | Computational Molecular Biology |  |
| Engineering Electives: | |  |
| [ENGN 0410](https://bulletin.brown.edu/search/?P=ENGN%200410 "ENGN 0410") | Materials Science |  |
| Neuroscience Electives: 2 | |  |
| [NEUR 0010](https://bulletin.brown.edu/search/?P=NEUR%200010 "NEUR 0010") | The Brain: An Introduction to Neuroscience |  |
| [NEUR 1020](https://bulletin.brown.edu/search/?P=NEUR%201020 "NEUR 1020") | Principles of Neurobiology |  |
| [NEUR 1030](https://bulletin.brown.edu/search/?P=NEUR%201030 "NEUR 1030") | Neural Systems |  |
| [NEUR 1040](https://bulletin.brown.edu/search/?P=NEUR%201040 "NEUR 1040") | Introduction to Neurogenetics |  |
| [NEUR 1670](https://bulletin.brown.edu/search/?P=NEUR%201670 "NEUR 1670") | Neuropharmacology and Synaptic Transmission |  |
| [NEUR 1740](https://bulletin.brown.edu/search/?P=NEUR%201740 "NEUR 1740") | The Diseased Brain: Mechanisms of Neurological and Psychiatric Disorders |  |
| Physics Electives: | |  |
| [PHYS 0160](https://bulletin.brown.edu/search/?P=PHYS%200160 "PHYS 0160") | Introduction to Relativity, Waves and Quantum Physics |  |
| Public Health Electives: | |  |
| [PHP 1501](https://bulletin.brown.edu/search/?P=PHP%201501 "PHP 1501") | Essentials of Data Analysis |  |
| Total Credits | | 20 |

1
:   Note that the mathematics and physics requirements may be satisfied by Advanced Placement credit.

2
:   or any NEUR course in Cell, Genetics, Molecular Biology, or Development.

3
:   Students may opt to enroll in APMA 1655 for more in depth coverage of APMA 1650.

### Honors Requirements for Biochemistry

All ScB Biochemistry concentrators are candidates for Honors; no separate application is necessary.

The requirements for Honors in Biochemistry are:

\* Students must have a majority of either As or S with distinction grades in concentration courses.

\* Two semesters of Independent Study ([CHEM 0980](https://bulletin.brown.edu/search/?P=CHEM%200980 "CHEM 0980"), [CHEM 0980S](https://bulletin.brown.edu/search/?P=CHEM%200980S "CHEM 0980S"), [CHEM 0981](https://bulletin.brown.edu/search/?P=CHEM%200981 "CHEM 0981"),  [BIOL 1950](https://bulletin.brown.edu/search/?P=BIOL%201950), or [BIOL 1960](https://bulletin.brown.edu/search/?P=BIOL%201960)). Guidelines and requirements associated with Independent Study are in the Undergraduate Concentration Handbook which can be found at the department [website](http://www.brown.edu/academics/chemistry/undergraduate).

\* A Thesis in a form approved by the research advisor, and recommended by the research advisor.  Additional information about thesis guidelines will be provided by the Concentration Advisor in the first half of the fall semester.

\* An oral presentation of the thesis in a fifteen-minute senior talk followed by a five-minute question and answer period.